

|

gdaddy985
|
|

Quote:
|
|

Activity:
|
Apr 18, 2005 - Jun 17, 2005 (0 years, 1 months, 30 days)
|

Clan:
|
07AH
|
|

|
| Games | Kills | Assists | Deaths |
| 291 | 3048 | 673 | 2854 |
| KApD | KpD | KpG | ApG | DpG |
| 1.304 | 1.068 | 10.474 | 2.313 | 9.808 |
No Results
No Results
|

|
Elite Gamer Rating (EGR)

|
|
Sample Size:
Efficiency:
Marksmanship:
Honor:
|
0
0
0
0
|
0
|
|
|

|
| 10 - 24 Games |
25 - 49 Games |
50 - 99 Games |
100+ Games |
| RANKED (KApD) | Asc | Bea | Bur | Coa | Col | Con | Fou | Hea | Ivo | Loc | Mid | San | Tur | War | Zan | # | ÷ |
|---|
| 1 Flag CTF | | | | | | | | | | 2.5 | | | | | | 3 | 2.5 |
| 1 Flag CTF Fast | | | | | | | | | 0.9 | | | | | | | 1 | 0.9 |
| 2v2 Rifles | 1.9 | | | | | | | | 2.0 | | | | | | | 3 | 2.0 |
| 2v2 Rockets | | | | | | | 1.2 | | | | | | | | | 1 | 1.2 |
| 2v2 Slayer | 1.5 | | | | | | 3.7 | | 1.5 | 1.5 | | | | 2.0 | | 15 | 1.9 |
| 2v2 Slayer Hum | | 1.3 | | | | | | | | | | | | | | 4 | 1.3 |
| Ball Duel | | | | | | | | | | | | | | | | 1 | 4.0 |
| Crazy King Duel | | | | | | | | | | | | | | 1.0 | | 1 | 1.0 |
| CTF Classic | | | | | | | | | | | | | | 2.4 | | 1 | 2.4 |
| Human Duel | | 1.7 | | | | | | | | | | | | | | 1 | 1.7 |
| Human Slayer BR | | 2.7 | | | 1.3 | | | | | | | | | | | 3 | 2.1 |
| King Duel | | | | | | | | | | 3.5 | | | | | | 2 | 4.5 |
| Multi Flag CTF | | | | | | 3.0 | | | | | 2.1 | | | 2.4 | | 6 | 2.3 |
| Neut. Bomb Fast | | | | | | | | | | | | | | 1.1 | | 1 | 1.1 |
| Neutral Bomb | | | | 1.0 | | | | | | | | | | | | 1 | 1.0 |
| Pistols Duel | | | | | | | | | | 10.0 | | | | | | 1 | 10.0 |
| Rifle Duel | | | | | | | | | | 5.0 | | | | | | 2 | 5.0 |
| Slayer Duel | | 7.0 | | | | | 2.9 | | | 1.1 | 3.5 | | | | | 17 | 2.2 |
| Sword Duel | | 5.0 | | | | | | | | | | | | | | 1 | 5.0 |
| Team Ball | | | | | | | | | | | 1.7 | | | | | 2 | 1.7 |
| Team Crazy King | | 2.9 | | | | | | | | | | | | 1.3 | | 2 | 2.0 |
| Team Phantoms | | | | | | | | | | | 3.0 | | | | | 1 | 3.0 |
| Team Slayer | 2.0 | 1.8 | 7.2 | 1.1 | 1.9 | | 2.0 | | 2.4 | 1.7 | 0.9 | | 2.7 | 3.8 | 1.6 | 38 | 2.0 |
| Team Slayer BR | | | 1.4 | | | | | | | | | | | | | 1 | 1.4 |
| # | 9 | 14 | 3 | 2 | 5 | 1 | 11 | 0 | 15 | 20 | 12 | 0 | 1 | 11 | 5 | 109 | |
|---|
| ÷ | 2.0 | 2.0 | 2.9 | 1.1 | 1.8 | 3.0 | 2.5 | 0.0 | 2.1 | 1.8 | 2.2 | 0.0 | 2.7 | 1.9 | 1.6 | | 2.0 |
|---|
| UNRANKED | Asc | Bea | Bur | Coa | Col | Con | Fou | Hea | Ivo | Loc | Mid | San | Tur | War | Zan | # | ÷ |
|---|
| 1 Flag CTF | 0.4 | | | | | | | | | | | 0.0 | | | 8.5 | 3 | 0.7 |
| 1 Flag CTF BR | | | 0.0 | | | | | | | | | | | | | 1 | 0.0 |
| 1 Flag CTF Cov | | | | | | | | | | | | | | | | 1 | 2.0 |
| 1 Flag CTF Fast | | | | | | | | | 1.3 | 0.1 | | | | | | 2 | 0.6 |
| 3 Plots | | | | | | | | | | | | | | 0.8 | | 1 | 0.8 |
| Assault | | | | | | | | | | | | | | | 1.3 | 3 | 1.3 |
| Assault BR | | | 0.9 | | | | | | | | | | | | | 5 | 0.9 |
| Covenant Slayer | | | | | | | | | 1.4 | | | | | | | 1 | 1.4 |
| Crazy King | 0.0 | | | | | | | | | | | | | | | 1 | 0.0 |
| CTF Classic | | | | | | 0.4 | | | | | 2.9 | | | 1.7 | | 5 | 2.2 |
| CTF Human | | 0.1 | | | | | | | | | | | | | | 3 | 0.1 |
| Custom Ctf | | | | | | 0.0 | 0.4 | | | | | | | | | 2 | 0.3 |
| Custom Oddball | | | | | | | | | | | | | | | 0.0 | 2 | 0.0 |
| Custom Slayer | 0.9 | | | | | | | | | 0.5 | 0.2 | 0.5 | 1.4 | 0.4 | | 17 | 0.4 |
| Custom Territories | | | | | | | | | | | | | | | 0.1 | 3 | 0.1 |
| Human Slayer | | 1.4 | | | | | | | | | | | | | | 4 | 1.4 |
| Human Slayer BR | | 1.3 | | | 1.4 | | | | | | | | | | | 8 | 1.4 |
| Multi Flag CTF | | | | | | 0.4 | | | | | | 1.4 | | | | 2 | 0.8 |
| Neut. Bomb Fast | | 2.3 | | | | | | | | | | | | | | 2 | 2.3 |
| Neutral Bomb BR | | | | 1.8 | | | | | | | | | | | | 2 | 1.8 |
| Oddball | | | | | | | | | | | | | | 0.9 | | 1 | 0.9 |
| Rapid Assault | | | | | | | | | 1.6 | | | | | | | 4 | 1.6 |
| Rockets | | | | | | | | | | | | | | 1.0 | | 1 | 1.0 |
| Rumble Brutes | | | | | | | | | | | 1.8 | | | | | 1 | 1.8 |
| Rumble Pistols | | | | | | | | | | 3.1 | | | | | | 1 | 3.1 |
| Rumble Rifles | | | 2.1 | | | | | | | | | | | | | 1 | 2.1 |
| Rumble Rockets | | | | | | | 1.9 | | | | | | | 2.5 | | 2 | 2.2 |
| Rumble Shotguns | | | | | | | | | | | 3.3 | | | | | 1 | 3.3 |
| Rumble Slayer | 2.3 | 3.0 | | | | | 1.4 | | 1.3 | | 1.4 | | | 1.7 | | 18 | 1.6 |
| Rumble Snipers | | | 2.1 | | | | | | | | | | | | | 2 | 2.1 |
| Rumble Swat | | | | | | | | | | 3.0 | | | | | | 1 | 3.0 |
| Rumble Swords | | | | | | | | | | 1.2 | | | | | | 2 | 1.2 |
| Shotgun CTF | | 3.7 | | | | | | | | | | | | | | 1 | 3.7 |
| Slayer | | | | | | | 1.4 | 3.8 | | 0.2 | 1.0 | | 0.5 | 0.9 | | 13 | 0.7 |
| Slayer Pro | | | | | | | | | | 1.3 | | | | | | 1 | 1.3 |
| Snipers | | | | | | 0.8 | | | | 3.7 | | | | | | 6 | 1.4 |
| Team Ball | | | | | | | | | | | | | | | | 1 | 2.0 |
| Team Brutes | | | | | | | | | | | 2.2 | | | | | 1 | 2.2 |
| Team Crazy King | 0.0 | 0.8 | | | | | | | | | | | | | | 4 | 0.8 |
| Team Fiesta | | | | | | | | | | 3.0 | | | | | | 1 | 3.0 |
| Team Phantoms | | | | | | | | | | 0.1 | | | | | | 1 | 0.1 |
| Team Rockets | | | | | | | | | 0.2 | | | | | | | 1 | 0.2 |
| Team Slayer | | | | | 1.3 | | 0.8 | | 0.8 | 0.5 | 0.7 | | 1.1 | 2.4 | 0.9 | 29 | 0.8 |
| Team Slayer BR | 0.8 | | | 0.8 | | | | | | | | | | | | 8 | 0.8 |
| Team Slayer Pro | | 1.6 | | | | | | | 1.1 | 1.8 | | | | | | 7 | 1.6 |
| Team Snipers | 1.7 | | | | | | | | | | | | | | | 1 | 1.7 |
| Team Swat | | | | | | | | | 1.8 | 1.0 | | | | | | 4 | 1.6 |
| # | 14 | 19 | 10 | 5 | 8 | 7 | 13 | 2 | 18 | 31 | 17 | 4 | 4 | 14 | 16 | 182 | |
|---|
| ÷ | 1.3 | 1.3 | 1.0 | 1.2 | 1.4 | 0.6 | 1.1 | 3.8 | 1.3 | 0.8 | 1.0 | 0.4 | 1.0 | 1.0 | 1.0 | | 1.0 |
|---|
|

|
| No Results |
|
| Icon | Playlist | Progress |
 | 6v6 Team Battle | 0 % |
 | Big Team Battle | 18 % |
 | Double Team | 92 % |
 | Rumble Pit | 0 % |
 | Team Hardcore | 0 % |
 | Team Skirmish | 0 % |
 | Team Slayer | 0 % |
 | Team Snipers | 0 % |
|
|
Created: Apr 4, 2006 2:25:40 AM
Version: 114R3
Template Name/ID: Vintage (#1001)
Template By: Theo
|