

|

ferrit humper
|
|

Quote:
|
|

Activity:
|
Jan 1, 2006 - Jan 31, 2006 (0 years, 0 months, 30 days)
|

Clan:
|
O7AH
|
|

|
| Games | Kills | Assists | Deaths |
| 313 | 4055 | 1171 | 2857 |
| KApD | KpD | KpG | ApG | DpG |
| 1.829 | 1.419 | 12.955 | 3.741 | 9.128 |
| Shots_Fired | Shots_Hit | Head_Shots |
| 83887 | 36386 | 1197 |
| Accuracy | Head_Kills |
| 43.375 % | 35.341 % |
|

|
Elite Gamer Rating (EGR)

|
|
Sample Size:
Efficiency:
Marksmanship:
Honor:
|
0
0
0
0
|
0
|
|
|

|
| 10 - 24 Games |
25 - 49 Games |
50 - 99 Games |
100+ Games |
| RANKED (KApD) | Asc | Bac | Bea | Bur | Coa | Col | Con | Elo | Fou | Gem | Hea | Ivo | Loc | Mid | Rel | San | Ter | Tur | War | Wat | Zan | # | ÷ |
|---|
| 1 Flag CTF | 1.1 | | | | | | | | | | 1.0 | 0.9 | 1.5 | | 3.0 | | 1.7 | | | | 1.3 | 14 | 1.5 |
| 1 Flag CTF Cov | | | | | | | | | | | | | | | | | | | | | 0.9 | 1 | 0.9 |
| 1 Flag CTF Fast | | | | | | | | | | | | | | | | | | 1.0 | | | | 1 | 1.0 |
| 2 Flag Cov Carb | | | | | 1.7 | | | | | | | | | | | | | | | | | 1 | 1.7 |
| 2 Flag CTF BR | | | | | 1.4 | | | | | | | | | | | | | | | | | 3 | 1.4 |
| 2v2 Pistols | | | | | | | | | | | | | 0.8 | | | | | | | | | 1 | 0.8 |
| 2v2 Rifles | | | | | | | | | | | | 1.3 | | | | | | | | | | 1 | 1.3 |
| 2v2 Rockets | | | | | | | | | 0.7 | | | | | | | | | | | | | 1 | 0.7 |
| 2v2 Slayer | | | | | | | | 2.5 | | | | 1.9 | 3.2 | | | | | 1.4 | | | | 4 | 2.0 |
| 3 Plots | | | | | | | | | | | | | | 6.7 | | 1.5 | | 2.1 | | | | 5 | 2.4 |
| Assault | | | | | | | | | | | 2.0 | | | | 1.1 | | | | | | 2.0 | 7 | 1.8 |
| Assault BR | | | | 1.6 | | | | | | | | | | | | | | | | | | 5 | 1.6 |
| CTF Classic 3 | | | | | | | | 1.7 | | | | | | | | | | | | | | 1 | 1.7 |
| CTF Classic 5 | | | | | | | | | | | | | | | | | | | 2.4 | | | 2 | 2.4 |
| Multi Bomb | | | | | | | | | | | | | | | | 2.5 | | | | 0.0 | | 2 | 2.0 |
| Multi Bomb BR | | | | | | 2.3 | | | | | | | | | | | | | | | | 2 | 2.3 |
| Multi Flag CTF | | | | | | | | | | | | | | | | 4.5 | | | | | | 1 | 4.5 |
| Neutral Bomb BR | | | | | 1.6 | | | | | | | | | | | | | | | | | 4 | 1.6 |
| Neutral Flag | | | | | | | | | | | | | | | | 1.5 | | | | | | 3 | 1.5 |
| Rapid Assault | | | | | | | | | | | | 1.5 | | | | | | | | | | 1 | 1.5 |
| Rumble Rifles | | | | 2.5 | | | | | | | | | | | | | | | | | | 1 | 2.5 |
| Rumble Rockets | | | | | | 3.2 | | | | | | | | | | | | | | | | 1 | 3.2 |
| Rumble Slayer | 13.5 | | | | | | | | | 1.7 | | | | | | | | | 2.0 | | | 3 | 3.2 |
| Team Ball | | | | | | | | | | | | | 1.6 | 1.7 | | | | | 2.0 | | | 5 | 1.7 |
| Team Crazy King | | 3.7 | 1.8 | | | | | | | | | 1.1 | | | | | 3.8 | 0.0 | 2.0 | | | 7 | 1.5 |
| Team Duals | | | 2.3 | | | | | | | 2.3 | | | | | | | | | | | | 4 | 2.3 |
| Team Rifles | 2.3 | 1.2 | | | | | | | | | | | | | | | | | | | | 2 | 1.6 |
| Team Rockets | | | | | | | | | | | | 0.8 | | | | | | 1.1 | | | | 2 | 1.0 |
| Team Slayer | | | | | | 2.7 | | 2.5 | | | | 1.7 | 1.9 | 1.7 | | 1.9 | | 1.8 | 2.8 | | 3.4 | 41 | 2.2 |
| Team Slayer BR | 2.2 | 2.6 | 1.2 | 1.9 | 1.6 | | | 1.0 | | | 2.6 | | 1.4 | 1.3 | 2.0 | | 2.6 | | | | 1.1 | 21 | 2.0 |
| Team Slayer Cov | | | | | | | | | | | | | | | | | | | 1.6 | | | 2 | 1.6 |
| Team Snipers | | 1.6 | 1.8 | 1.7 | | 1.2 | 2.3 | | | | | 2.8 | 1.2 | | 1.5 | 1.9 | 0.9 | 1.3 | | | 1.1 | 28 | 1.5 |
| # | 5 | 7 | 6 | 11 | 9 | 8 | 2 | 9 | 1 | 4 | 9 | 12 | 17 | 10 | 9 | 9 | 11 | 13 | 9 | 1 | 15 | 177 | |
|---|
| ÷ | 2.0 | 1.9 | 1.8 | 1.8 | 1.5 | 2.3 | 2.3 | 2.2 | 0.7 | 2.1 | 1.8 | 1.5 | 1.6 | 1.8 | 2.0 | 1.9 | 1.8 | 1.4 | 2.1 | 0.0 | 1.8 | | 1.8 |
|---|
| UNRANKED | Asc | Bac | Bea | Bur | Coa | Col | Con | Elo | Fou | Gem | Hea | Ivo | Loc | Mid | Rel | San | Ter | Tur | War | Wat | Zan | # | ÷ |
|---|
| 1 Flag CTF | 0.7 | | | | | | | | | | | | | | | | | | | | 2.6 | 5 | 1.8 |
| 1 Flag CTF BR | | | | | | | | | | | | | | | | | | | | | | 1 | 19.0 |
| 1 Flag CTF Fast | | | | | | | | | | | | 1.3 | | | | | | 1.4 | | | | 3 | 1.4 |
| 3 Plots | | | | | | | | | | | | | | | | 2.7 | | 2.8 | | | | 5 | 2.8 |
| 3 Plots BR | | | | | | | | | | | | | | | 1.9 | | 1.5 | | | | | 3 | 1.6 |
| Assault | | | | | | | | | | | | | | | | | 15.5 | | | | | 1 | 15.5 |
| Balltacular | | | | | | | | | | | | | | 3.0 | | | | | | | | 1 | 3.0 |
| Brutality | | | | | | | | | | | | | | | | | | | 1.5 | | | 1 | 1.5 |
| CTF Classic | | | | | | | | | | | | | | | | | | | 0.0 | | | 1 | 0.0 |
| CTF Human | | | | | | 1.9 | | | | | | | | | | | | | | | | 1 | 1.9 |
| Custom King | 1.2 | | | | | | | | | | | | 0.0 | | | | | | | | | 2 | 1.1 |
| Custom Oddball | | | | | | | | | | | | | 1.7 | | | | | | | | | 1 | 1.7 |
| Custom Slayer | 1.6 | | 3.0 | | | | | | 21.0 | 4.0 | | 0.7 | 1.5 | 2.2 | | | | 1.3 | | | 1.5 | 15 | 1.9 |
| Dodgeball | | 2.4 | | | | | | | | | | | | | | | | | | | | 1 | 2.4 |
| Dreadnaut | | | | | | | | | | | | | | | | | | 0.0 | | | | 1 | 0.0 |
| Fiesta | 0.0 | | | | | | | | | | | | | | | | | | | | | 1 | 0.0 |
| Human Slayer BR | | | | | | 2.3 | | | | | | | | | | | | | | | | 1 | 2.3 |
| Invisiball | | | | | | | | | | | | | 2.0 | | | | | | | | | 1 | 2.0 |
| KOTH Snipers | | | 1.4 | | | | | | | | | | | | | | | | | | | 1 | 1.4 |
| KOTH Tactics | | | | | | | | | | | | | | | | | | | 1.4 | | | 1 | 1.4 |
| Land Grab BR | | | | | | | 2.2 | | | | | | | | | | | | | | | 1 | 2.2 |
| Neutral Bomb | | | | | | | | | 1.6 | | | | | | | | | | | | | 4 | 1.6 |
| Neutral Snipers | | | | | | 2.6 | | | | | | | | | | 1.4 | | | | | | 3 | 2.3 |
| Ninja Assault | | | | | | | | | | | | | | 1.0 | | 3.0 | | | | | | 2 | 1.7 |
| Phantom Fiesta | | | | | | | | | 3.8 | | | | 1.8 | | | | | 1.9 | | | | 5 | 2.0 |
| Plasma Punchout | | | | | | | | | | | | | | | | | | | 2.1 | | | 1 | 2.1 |
| Rocket CTF | | | | | | | | 1.6 | | | | | | | | 0.9 | | | | | | 2 | 1.2 |
| Rumble Beams | | | | | | | | | | | | | | | | | | | 1.6 | | | 1 | 1.6 |
| Rumble Brutes | | | | | | | | | | | | | | | | | | | 1.5 | | | 1 | 1.5 |
| Rumble Rifles | | | | | | 5.0 | | | | | | | | | | | 2.1 | 3.4 | | | | 4 | 2.8 |
| Rumble Slayer | | | | | | | | 3.0 | 1.1 | | | | 2.4 | | | | | 5.0 | | | | 4 | 1.9 |
| Rumble Snipers | | | | 2.9 | | | | | | | | | | | | | | | | | | 1 | 2.9 |
| Rumble Swat | | | | | | | | 0.9 | | | | | | | | | | | | | | 1 | 0.9 |
| Shotgun Assault | | | | | | | | | | | | | | | | 2.4 | | | | | | 2 | 2.4 |
| Shotgun CTF | | | | | | | | | | | | | | | | | | | 1.0 | | | 3 | 1.0 |
| Shwatguns | | | | | | | | | | | | 0.8 | | | | | | | | | | 1 | 0.8 |
| Slayer | | | 1.4 | | | | | | | | | | | | | | | | | | | 1 | 1.4 |
| Slayer BR | | | | | | | | | | | | | | | 13.5 | | 0.9 | | | | | 3 | 1.7 |
| Slayer Pro | 2.9 | | | | | | | | | | | | | | | | | | | | | 1 | 2.9 |
| SWAT Fiesta | | | 1.4 | | | | | | | 1.1 | | 1.9 | | | | | | | | | | 4 | 1.4 |
| Team Ball | | 3.3 | | | | | | | | | | | 1.4 | | | | | | | | | 2 | 2.1 |
| Team Crazy King | | | | | | | | | | | | | | | | | | 2.6 | | | | 1 | 2.6 |
| Team Duals | | | 3.4 | | | | | | 1.8 | 2.1 | | | | | | | | | | | | 4 | 2.2 |
| Team Fiesta | 2.8 | | | | | | | | | | | | | | | | | | | | | 1 | 2.8 |
| Team Gulch War | | | | | 2.0 | | | | | | | | | | | | | | | | | 1 | 2.0 |
| Team Multi-Ball | | | | | | | | | | | | 3.5 | | | | 4.3 | | 1.0 | | | | 5 | 3.0 |
| Team Plasma War | | | | | | | | | | 1.5 | | | | | | | | | | | | 2 | 1.5 |
| Team Rifles | 0.6 | | | | | | | | | | | | | | | | | | | | | 1 | 0.6 |
| Team Slayer | 2.5 | | | | | 4.7 | | 3.0 | | | | 1.9 | 1.9 | | | | | 2.6 | | | 0.5 | 16 | 2.3 |
| Team Slayer BR | | | | 2.1 | | | | | | | | | | | | | | | | | | 1 | 2.1 |
| Team Slayer Pro | | | | | | | | | | | | 2.1 | 4.0 | | | | | | | | | 3 | 2.6 |
| Team Snipers | | | | 0.9 | 1.5 | | | | | | | | | | 1.1 | 0.9 | 2.0 | | | | | 6 | 1.3 |
| Team Swat | | | | | | | | | | | | | 1.8 | | | | | | | | | 1 | 1.8 |
| # | 10 | 2 | 6 | 4 | 2 | 7 | 1 | 5 | 9 | 5 | 0 | 12 | 13 | 4 | 3 | 10 | 9 | 17 | 9 | 1 | 7 | 136 | |
|---|
| ÷ | 1.3 | 2.8 | 1.8 | 2.3 | 1.7 | 2.9 | 2.2 | 1.9 | 1.9 | 1.6 | 0.0 | 1.9 | 1.8 | 2.0 | 2.4 | 2.1 | 1.9 | 2.3 | 1.4 | 0.0 | 1.9 | | 1.9 |
|---|
|

|
| Icon | Description | Difficulty | Earned | Best |
 | Sniper Kill | 1 | 570 | 21 |
 | Bonecracker | 3 | 307 | 16 |
 | Double Kill | 5 | 250 | 6 |
 | Killing Spree | 6 | 134 | 4 |
 | Assassin | 2 | 81 | 4 |
 | Bomb Carrier Kill | 3 | 44 | 5 |
 | Stick It | 3 | 29 | 2 |
 | Flag Carrier Kill | 3 | 29 | 2 |
 | Flag Taken | 4 | 28 | 4 |
 | Triple Kill | 6 | 22 | 2 |
 | Running Riot | 7 | 18 | 2 |
 | Flag Scored | 6 | 9 | 2 |
 | Flag Returned | 1 | 6 | 3 |
 | Bomb Planted | 6 | 5 | 1 |
 | Rampage | 8 | 3 | 1 |
 | Killtacular | 7 | 2 | 1 |
 | Carjacking | 2 | 2 | 1 |
 | Roadkill | 1 | 2 | 1 |
 | Berserker | 9 | 1 | 1 |
|
|
| Icon | Playlist | Progress |
 | 6v6 Team Battle | 0 % |
 | Big Team Battle | 78 % |
 | Double Team | 66 % |
 | Rumble Pit | 78 % |
 | Team Hardcore | 14 % |
 | Team Skirmish | 90 % |
 | Team Slayer | 0 % |
 | Team Snipers | 82 % |
|
|
Created: Apr 4, 2006 2:25:33 AM
Version: 114R3
Template Name/ID: Vintage (#1001)
Template By: Theo
|