| XxThE CheaTxX's Playlist Breakdown |
|
| Playlist | Games | Kills | Assists | Deaths | KApD | KpD | KpG | ApG | DpG |
| Team Training | 426 | 3687 | 1358 | 4288 | 1.177 | 0.860 | 8.655 | 3.188 | 10.066 |
| Arranged Game | 378 | 2537 | 495 | 4003 | 0.757 | 0.634 | 6.712 | 1.310 | 10.590 |
| Team Slayer | 263 | 2523 | 1108 | 3181 | 1.141 | 0.793 | 9.593 | 4.213 | 12.095 |
| Multi-Team | 221 | 2399 | 1095 | 2865 | 1.220 | 0.837 | 10.855 | 4.955 | 12.964 |
| Team Skirmish | 201 | 1458 | 614 | 2181 | 0.950 | 0.669 | 7.254 | 3.055 | 10.851 |
| Rumble Training | 125 | 1800 | 504 | 1720 | 1.340 | 1.047 | 14.400 | 4.032 | 13.760 |
| Team Snipers | 74 | 685 | 72 | 813 | 0.931 | 0.843 | 9.257 | 0.973 | 10.986 |
| Big Team Battle | 65 | 459 | 224 | 536 | 1.274 | 0.856 | 7.062 | 3.446 | 8.246 |
| Rumble Pit | 65 | 961 | 379 | 1051 | 1.275 | 0.914 | 14.785 | 5.831 | 16.169 |
| Team Hardcore | 51 | 501 | 252 | 825 | 0.913 | 0.607 | 9.824 | 4.941 | 16.176 |
| Double Team | 49 | 400 | 137 | 459 | 1.170 | 0.871 | 8.163 | 2.796 | 9.367 |
| Team ActionSack | 36 | 321 | 70 | 311 | 1.257 | 1.032 | 8.917 | 1.944 | 8.639 |
| 6v6 Team Battle | 33 | 243 | 133 | 318 | 1.182 | 0.764 | 7.364 | 4.030 | 9.636 |
| Team Preview | 32 | 215 | 142 | 293 | 1.218 | 0.734 | 6.719 | 4.438 | 9.156 |
| Head To Head | 13 | 70 | 0 | 64 | 1.094 | 1.094 | 5.385 | 0.000 | 4.923 |
| Rumble Armory | 11 | 177 | 28 | 153 | 1.340 | 1.157 | 16.091 | 2.545 | 13.909 |
| Minor Clanmatch | 9 | 53 | 32 | 116 | 0.733 | 0.457 | 5.889 | 3.556 | 12.889 |
| Major Clanmatch | 6 | 27 | 23 | 78 | 0.641 | 0.346 | 4.500 | 3.833 | 13.000 |
| Rumble Preview | 4 | 51 | 26 | 58 | 1.328 | 0.879 | 12.750 | 6.500 | 14.500 |
| Clanmatch | 1 | 8 | 2 | 16 | 0.625 | 0.500 | 8.000 | 2.000 | 16.000 |
|
| XxThE CheaTxX's Medals Breakdown |
|
| Icon | Description | Difficulty | Earned | Best |
 | Bonecracker | 3 | 402 | 10 |
 | Sniper Kill | 1 | 244 | 17 |
 | Assassin | 2 | 231 | 8 |
 | Double Kill | 5 | 155 | 6 |
 | Killing Spree | 6 | 50 | 3 |
 | Flag Carrier Kill | 3 | 49 | 6 |
 | Flag Taken | 4 | 30 | 3 |
 | Carjacking | 2 | 29 | 16 |
 | Roadkill | 1 | 27 | 2 |
 | Bomb Carrier Kill | 3 | 22 | 4 |
 | Flag Scored | 6 | 22 | 2 |
 | Triple Kill | 6 | 13 | 2 |
 | Bomb Planted | 6 | 9 | 2 |
 | Stick It | 3 | 9 | 2 |
 | Flag Returned | 1 | 4 | 2 |
 | Running Riot | 7 | 1 | 1 |
|
| XxThE CheaTxX's Map Breakdown |
|
| Map | Games | Kills | Assists | Deaths | KApD | KpD | KpG | ApG | DpG |
| Lockout | 261 | 2865 | 853 | 3971 | 0.936 | 0.721 | 10.977 | 3.268 | 15.215 |
| Warlock | 179 | 1714 | 748 | 2099 | 1.173 | 0.817 | 9.575 | 4.179 | 11.726 |
| Ivory Tower | 168 | 1525 | 440 | 1769 | 1.111 | 0.862 | 9.077 | 2.619 | 10.530 |
| Ascension | 149 | 1473 | 455 | 1675 | 1.151 | 0.879 | 9.886 | 3.054 | 11.242 |
| Beaver Creek | 130 | 1149 | 527 | 1442 | 1.162 | 0.797 | 8.838 | 4.054 | 11.092 |
| Zanzibar | 114 | 806 | 273 | 1177 | 0.917 | 0.685 | 7.070 | 2.395 | 10.325 |
| Burial Mounds | 113 | 1028 | 362 | 1177 | 1.181 | 0.873 | 9.097 | 3.204 | 10.416 |
| Turf | 111 | 876 | 378 | 1098 | 1.142 | 0.798 | 7.892 | 3.405 | 9.892 |
| Coagulation | 106 | 474 | 177 | 733 | 0.888 | 0.647 | 4.472 | 1.670 | 6.915 |
| Sanctuary | 102 | 932 | 368 | 1203 | 1.081 | 0.775 | 9.137 | 3.608 | 11.794 |
| Colossus | 101 | 1047 | 446 | 1182 | 1.263 | 0.886 | 10.366 | 4.416 | 11.703 |
| Midship | 87 | 982 | 288 | 1167 | 1.088 | 0.841 | 11.287 | 3.310 | 13.414 |
| Foundation | 71 | 597 | 208 | 797 | 1.010 | 0.749 | 8.408 | 2.930 | 11.225 |
| Terminal | 68 | 596 | 231 | 711 | 1.163 | 0.838 | 8.765 | 3.397 | 10.456 |
| Relic | 63 | 455 | 200 | 600 | 1.092 | 0.758 | 7.222 | 3.175 | 9.524 |
| Elongation | 48 | 558 | 194 | 664 | 1.133 | 0.840 | 11.625 | 4.042 | 13.833 |
| Gemini | 48 | 365 | 116 | 520 | 0.925 | 0.702 | 7.604 | 2.417 | 10.833 |
| Backwash | 46 | 439 | 196 | 482 | 1.317 | 0.911 | 9.543 | 4.261 | 10.478 |
| Containment | 40 | 277 | 105 | 322 | 1.186 | 0.860 | 6.925 | 2.625 | 8.050 |
| Headlong | 38 | 306 | 96 | 425 | 0.946 | 0.720 | 8.053 | 2.526 | 11.184 |
| Waterworks | 20 | 111 | 33 | 115 | 1.252 | 0.965 | 5.550 | 1.650 | 5.750 |
|
|
|
|
|
| Icon | Playlist | Progress |
 | BTB Skirmish | 76 % |
 | Double Team | 12 % |
 | Rumble Pit | 76 % |
 | Team Hardcore | 0 % |
 | Team Skirmish | 16 % |
 | Team Slayer | 38 % |
 | Team Snipers | 22 % |
 | Team SWAT | 0 % |
|
|