

|

XCORNHOLERX
|
|

Quote:
|
|

Activity:
|
Mar 25, 2005 - May 20, 2005 (0 years, 1 months, 25 days)
|

Clan:
|
DIE Num13e12s
|
|

|
| Games | Kills | Assists | Deaths |
| 781 | 9991 | 2720 | 7196 |
| KApD | KpD | KpG | ApG | DpG |
| 1.766 | 1.388 | 12.793 | 3.483 | 9.214 |
No Results
No Results
|

|
Elite Gamer Rating (EGR)

|
|
Sample Size:
Efficiency:
Marksmanship:
Honor:
|
0
0
0
0
|
0
|
|
|

|
| 10 - 24 Games |
25 - 49 Games |
50 - 99 Games |
100+ Games |
| RANKED (KApD) | Asc | Bea | Bur | Coa | Col | Con | Fou | Hea | Ivo | Loc | Mid | San | Tur | War | Wat | Zan | # | ÷ |
|---|
| 1 Flag CTF | 13.0 | | | 0.9 | | | | 2.3 | | 0.8 | | | 1.7 | | 5.8 | 1.6 | 22 | 1.7 |
| 1 Flag CTF Fast | | | 1.5 | | | | | | 1.5 | 1.9 | | | | | | | 21 | 1.6 |
| 2 Flag Cov BR | | | | 1.7 | | | | | | | | | | | | | 1 | 1.7 |
| 2 Flag CTF BR | | | | 2.5 | | | | | | | | | | | | | 1 | 2.5 |
| 2v2 Rifles | 2.6 | | | | | | | | | 2.5 | | | | | | | 3 | 2.5 |
| 2v2 Rockets | | | | | | | 1.1 | | | | | | | | | | 1 | 1.1 |
| 2v2 Shotguns | | | | | | | | | | | 0.9 | | | | | | 1 | 0.9 |
| 2v2 Slayer | 1.5 | | | | | | 1.1 | | 1.4 | 1.0 | 0.8 | | | 2.7 | | | 19 | 1.4 |
| 2v2 Slayer Hum | | 1.0 | | | | | | | | | | | | | | | 6 | 1.0 |
| 3 Plots | | | | | | | | | | 0.8 | 2.5 | 1.7 | 1.0 | | | | 9 | 1.6 |
| Assault | | | 0.9 | | | 1.6 | | 1.9 | | | | | | | | 1.5 | 16 | 1.5 |
| Assault BR | | | 0.5 | | | | | | | | | | | | | | 1 | 0.5 |
| Cov Assault | | | | | | | | 2.0 | | | | | | | | | 1 | 2.0 |
| Covenant Slayer | | | | | | | | | 1.5 | | | | | | | | 2 | 1.5 |
| Crazy King | 1.9 | | | | | | | | | | | | | 1.8 | | | 2 | 1.8 |
| CTF Classic | | | | | | | | | | | 4.3 | | | 0.6 | | | 6 | 0.9 |
| CTF Human | | 0.8 | | | 2.2 | | | | | | | | | | | | 5 | 1.7 |
| CTF Wraiths | | | | 2.3 | | | | | | | | | | | | | 1 | 2.3 |
| Fiesta Ball | 1.2 | | | | | | | | | | | | | | | | 1 | 1.2 |
| Human Slayer | | 1.7 | | | | | | | | | | | | | | | 6 | 1.7 |
| Human Slayer BR | | 2.9 | | | 1.8 | | | | | | | | | | | | 16 | 2.0 |
| King | | | | | | | 1.8 | | | | | | | | | | 1 | 1.8 |
| Multi Bomb | | | | 1.5 | | | | | | | | | | | 2.1 | | 2 | 1.8 |
| Multi Flag Cov | | | | | | | | | | | | | | | 2.3 | | 1 | 2.3 |
| Multi Flag CTF | | | | | 1.4 | | | | | | 0.9 | 0.8 | | 2.8 | 2.5 | | 15 | 1.5 |
| n/a | 1.6 | 0.6 | | 0.4 | | | 2.5 | | 1.4 | | 1.1 | | | | | | 7 | 1.2 |
| Neut. Bomb Fast | | | | | | | | | | | | | 1.0 | 1.5 | | | 3 | 1.4 |
| Neutral Bomb | | | | 1.9 | | | | | | | | | | | 1.8 | | 9 | 1.9 |
| Neutral Bomb BR | | | | 1.1 | | | | | | | | | | | | | 5 | 1.1 |
| Neutral Flag | | | | | | | | | | | | | | 1.0 | | | 1 | 1.0 |
| Phantom King | | | | | | | 1.3 | | | | | | | | | | 2 | 1.3 |
| Rapid Assault | | | | | | | | | 0.8 | 3.9 | | 1.5 | | 1.2 | | | 11 | 1.6 |
| Rumble Rifles | | | 2.3 | | 1.6 | | | | | | | | | | | | 4 | 2.1 |
| Rumble Rockets | | | | | | | 1.7 | | 1.1 | 1.3 | | | | | | | 5 | 1.4 |
| Rumble Shotguns | | | | | | | | | | 2.5 | | | | | | | 3 | 2.5 |
| Rumble Slayer | 2.1 | 2.6 | | | 3.0 | | 1.8 | | 2.8 | 2.0 | 1.3 | | | 1.7 | | | 58 | 2.2 |
| Rumble Snipers | 1.3 | | 2.4 | | | | | | | | | | | | | | 2 | 1.6 |
| Rumble Swords | | 1.2 | | | | | | | | | | | | | | | 1 | 1.2 |
| Shotgun CTF | | | | | | | | | | | 2.4 | | | | | | 1 | 2.4 |
| Team Ball | | | | | 1.5 | | | | 1.7 | 1.5 | 1.5 | | | 1.2 | | | 6 | 1.4 |
| Team Crazy King | 0.8 | 1.6 | | | | | | | 2.5 | | | | | | | | 6 | 1.2 |
| Team Fiesta | 1.6 | | | | | | | | | | | | | | | | 3 | 1.6 |
| Team Phantoms | | | | | | | | | | 0.5 | 1.1 | | | | | | 3 | 0.9 |
| Team Rifles | 2.0 | | | | | | | | | | | | | | | | 2 | 2.0 |
| Team Rockets | | | | | | | | | 1.2 | | | | | | | | 2 | 1.2 |
| Team Shotguns | | | | | | | | | | | 3.6 | | | | | | 1 | 3.6 |
| Team Slayer | 1.5 | 1.4 | 1.6 | 1.8 | 1.7 | | 1.6 | 4.5 | 1.9 | 1.7 | 1.7 | 2.0 | 1.1 | 2.2 | | 1.5 | 174 | 1.7 |
| Team Slayer BR | | | 2.2 | | 2.4 | | | | | | | | | | | | 6 | 2.2 |
| Team Snipers | | | 2.0 | | | | | | | | | | | | | | 1 | 2.0 |
| Team Swords | | 0.9 | | | | | | | | 1.1 | | | | | | | 4 | 1.0 |
| # | 52 | 47 | 40 | 27 | 46 | 1 | 27 | 11 | 51 | 45 | 42 | 15 | 8 | 34 | 8 | 26 | 480 | |
|---|
| ÷ | 1.7 | 1.7 | 1.7 | 1.4 | 1.9 | 1.6 | 1.6 | 2.1 | 1.7 | 1.7 | 1.5 | 1.6 | 1.3 | 1.7 | 2.5 | 1.5 | | 1.7 |
|---|
| UNRANKED | Asc | Bea | Bur | Coa | Col | Con | Fou | Hea | Ivo | Loc | Mid | San | Tur | War | Wat | Zan | # | ÷ |
|---|
| 1 Flag CTF | 2.2 | | | 3.8 | | | | | | | | | | | | 5.4 | 6 | 3.7 |
| 1 Flag CTF BR | | | 1.8 | | | | | | | | | | | | | | 1 | 1.8 |
| 1 Flag CTF Fast | | | 2.3 | | | | | | 1.9 | 1.6 | | | | | | | 8 | 1.9 |
| Assault | | | 0.6 | | | | | | | | | | | | | 1.5 | 3 | 1.1 |
| Covenant Slayer | | | | | | | | | 1.9 | | | | | | | | 1 | 1.9 |
| Crazy King | 4.8 | | | | | | | | | | | | | 1.7 | | | 3 | 2.5 |
| CTF Classic | | | | | | | | | | | | | | 3.0 | | | 3 | 3.0 |
| Custom Assault | 2.5 | | | | | | | | | | | | | | | | 1 | 2.5 |
| Custom Ctf | | 0.0 | | | | | | 0.5 | 1.3 | 0.8 | | | | | | 0.9 | 6 | 0.9 |
| Custom Juggernaut | | | | | | | | | | | | | | | | 1.8 | 1 | 1.8 |
| Custom King | | | | | | | | | | | | | | | | | 1 | 0.0 |
| Custom Oddball | | | | | | | | | | | | | | | | | 2 | 0.0 |
| Custom Slayer | 1.1 | 0.3 | | | 0.7 | | 3.0 | | 1.3 | 1.0 | | 1.0 | | | 1.3 | 1.5 | 28 | 1.0 |
| Human Slayer | | 2.5 | | | | | | | | | 1.8 | | | | | | 8 | 2.2 |
| Human Slayer BR | | 1.9 | | | 2.6 | | | | | | | | | | | | 9 | 2.3 |
| King | | | | | | | | | | 2.9 | | | | | | | 1 | 2.9 |
| Multi Flag CTF | | | | | 2.3 | | | | 0.3 | | | | | | | | 4 | 1.7 |
| n/a | | 1.8 | | | | | | | | | 3.1 | | | | | | 3 | 2.2 |
| Neut. Bomb Fast | | | | | | | | | | | 1.1 | | | | | | 1 | 1.1 |
| Neutral Bomb | | | | 1.1 | | | | | | | | | | | | | 1 | 1.1 |
| Neutral Bomb BR | | | | 2.0 | | | | | | | | | | | | | 2 | 2.0 |
| Oddball | | | | | | | | | | 1.0 | | | | 2.5 | | | 3 | 1.7 |
| Phantom King | | | | | | | 1.2 | | | | | | | | | | 1 | 1.2 |
| Rapid Assault | | | | | | | | | 2.4 | | | | | | | | 1 | 2.4 |
| Rumble Brutes | | | | | | | | | | | 1.6 | | | | | | 1 | 1.6 |
| Rumble Fiesta | | 0.8 | | | | | | | 5.0 | | | | | | | | 2 | 2.0 |
| Rumble Pistols | | | | | | | | | | 5.3 | | | | | | | 1 | 5.3 |
| Rumble Rifles | | | 4.3 | | | | | | | | | | | | | | 2 | 4.3 |
| Rumble Rockets | | | | | 1.0 | | 1.1 | | | | | | | | | | 5 | 1.1 |
| Rumble Shotguns | | | | | | | | | | | 2.5 | | | | | | 1 | 2.5 |
| Rumble Slayer | 1.9 | 2.1 | | | 1.8 | | 2.4 | | 2.5 | 2.5 | 1.8 | | | 3.2 | | | 92 | 2.2 |
| Rumble Snipers | 3.7 | | | | | | | | | | | | | | | | 1 | 3.7 |
| Rumble Swat | | | | | | | | | | 3.4 | | | | | | | 1 | 3.4 |
| Slayer | | | | | | | | | | | | | | | | | 1 | 0.0 |
| Slayer Pro | | | | | | | | | 2.3 | | | | | | | | 2 | 2.3 |
| Swords | | | | | | | | | | 0.7 | | | | | | | 1 | 0.7 |
| Team Ball | | | | | | | 1.9 | | 1.6 | 2.1 | | | | | | | 9 | 1.9 |
| Team Brutes | | | | | | | | | | | 1.3 | | | | | | 2 | 1.3 |
| Team Crazy King | | 3.4 | | | | | | | | | | | | | | | 2 | 4.2 |
| Team Fiesta | | | | | | | | | | 3.1 | | | | | | | 1 | 3.1 |
| Team Phantoms | | | | | | | | | | 4.2 | | | | | | | 1 | 4.2 |
| Team Pistols | | | | | | | | | | 0.9 | | | | | | | 1 | 0.9 |
| Team Rockets | | | | | | | | | 1.5 | | | | | | | | 3 | 1.5 |
| Team Shotguns | | | | | | | | | | | 1.6 | | | | | | 1 | 1.6 |
| Team Slayer | 1.6 | 1.8 | 1.7 | 1.8 | 2.0 | | 0.5 | | 2.3 | 3.0 | 1.8 | 1.1 | | 1.8 | | 1.7 | 63 | 1.8 |
| Team Slayer BR | 4.5 | | 3.1 | 13.0 | | | | | | | | | | | | | 8 | 3.8 |
| Team Slayer Pro | | | | | | | | | | | | | | | | | 1 | 0.0 |
| Team Swords | | | | | | | | | | | | | | | | | 1 | 0.0 |
| # | 33 | 35 | 14 | 10 | 26 | 0 | 24 | 1 | 50 | 36 | 31 | 2 | 1 | 14 | 1 | 23 | 301 | |
|---|
| ÷ | 2.0 | 2.0 | 2.3 | 2.8 | 1.8 | 0.0 | 1.9 | 0.5 | 2.1 | 1.9 | 1.8 | 1.1 | 0.0 | 2.5 | 1.3 | 1.6 | | 1.9 |
|---|
|

|
| No Results |
|
| Icon | Playlist | Progress |
 | 6v6 Team Battle | 0 % |
 | Big Team Battle | 4 % |
 | Double Team | 0 % |
 | Rumble Pit | 70 % |
 | Team Hardcore | 0 % |
 | Team Skirmish | 14 % |
 | Team Slayer | 32 % |
 | Team Snipers | 0 % |
|
|
Created: Apr 4, 2006 2:29:06 AM
Version: 114R3
Template Name/ID: Vintage (#1001)
Template By: Theo
|