

|

SubSinSiege
|
|

Quote:
|
|

Activity:
|
Jun 22, 2005 - Aug 22, 2005 (0 years, 2 months, 0 days)
|

Clan:
|
O7AH
|
|

|
| Games | Kills | Assists | Deaths |
| 141 | 1587 | 408 | 1044 |
| KApD | KpD | KpG | ApG | DpG |
| 1.911 | 1.520 | 11.255 | 2.894 | 7.404 |
No Results
No Results
|

|
Elite Gamer Rating (EGR)

|
|
Sample Size:
Efficiency:
Marksmanship:
Honor:
|
0
0
0
0
|
0
|
|
|

|
| 10 - 24 Games |
25 - 49 Games |
50 - 99 Games |
100+ Games |
| RANKED (KApD) | Asc | Bea | Bur | Coa | Col | Con | Elo | Fou | Ivo | Loc | Mid | Rel | San | Tur | War | Zan | # | ÷ |
|---|
| CTF Classic | | | | | | | | | | | | | | | 3.0 | | 1 | 3.0 |
| Human Slayer BR | | 2.1 | | 3.3 | 2.2 | | | | | | | | | | | | 8 | 2.4 |
| Land Grab | | | | | | 1.0 | | | | | | | | | | | 1 | 1.0 |
| Rumble Shotguns | | | | | | | | | | 2.2 | | | | | | | 1 | 2.2 |
| Rumble Slayer | 2.4 | | | | | | | | | 12.5 | 2.8 | | | | | | 4 | 4.4 |
| Rumble Swords | | 2.2 | | | | | | | | | | | | | | | 1 | 2.2 |
| Team Rockets | | | | | | | | | 1.4 | | | | | | | | 1 | 1.4 |
| Team Slayer | 3.9 | 1.0 | | | | | | 3.2 | 2.2 | 1.9 | 2.0 | | 0.7 | | 2.8 | 3.4 | 30 | 2.3 |
| Team Slayer BR | | | 3.1 | | | | | | | | | | | | | | 5 | 3.1 |
| Team Swords | | | | | | | | | | 1.2 | | | | | | | 1 | 1.2 |
| # | 3 | 3 | 5 | 3 | 4 | 1 | 0 | 1 | 9 | 8 | 4 | 0 | 1 | 0 | 6 | 5 | 53 | |
|---|
| ÷ | 3.1 | 1.7 | 3.1 | 3.3 | 2.2 | 1.0 | 0.0 | 3.2 | 2.1 | 2.1 | 2.2 | 0.0 | 0.7 | 0.0 | 3.6 | 3.4 | | 2.4 |
|---|
| UNRANKED | Asc | Bea | Bur | Coa | Col | Con | Elo | Fou | Ivo | Loc | Mid | Rel | San | Tur | War | Zan | # | ÷ |
|---|
| 1 Flag CTF | | | | | | | | | | | | | | | | 0.4 | 2 | 0.4 |
| 1 Flag CTF BR | | | 2.2 | | | | | | | | | | | | | | 3 | 2.2 |
| 1 Flag CTF Fast | | | | | | | | | 1.4 | 1.5 | | | 3.4 | | | | 6 | 1.6 |
| 3 Plots | | | | | | | | | | | | | 1.7 | | | | 2 | 1.7 |
| Assault | | | | | | | | | | | | | | | | 1.3 | 3 | 1.3 |
| Assault BR | | | 3.5 | | | | | | | | | | | | | | 1 | 3.5 |
| Crazy King | | | | | | | | | | | | | | 1.6 | | | 1 | 1.6 |
| CTF Classic | | | | | | | | | | | | | | | 1.6 | | 4 | 1.6 |
| CTF Human | | 1.0 | | | 0.8 | | | | | | | | | | | | 4 | 0.8 |
| Custom King | | | | | | | | | | | | | | | | | 1 | 2.0 |
| Custom Slayer | | | | | | | 2.7 | | | | | | | | | | 2 | 2.7 |
| Custom Territories | | | | | | | | | | | | | | | | | 1 | 0.0 |
| Dreadnaut | | | | | | | | | | | | 0.9 | | | | | 1 | 0.9 |
| Human Slayer BR | | | | | 3.0 | | | | | | | | | | | | 1 | 3.0 |
| Multi Bomb | | | | | | | | | | | | | | | 0.0 | | 1 | 0.0 |
| Multi Flag CTF | | | | | | | | | | | | | | | | | 1 | 3.0 |
| Neut. Bomb Fast | | | | | | | | | | | | | 1.3 | | 0.8 | | 4 | 0.9 |
| Neutral Bomb BR | | | | 1.3 | | | | | | | | | | | | | 1 | 1.3 |
| Neutral Flag | | | | | | | | | | | | | 0.5 | | | | 2 | 0.5 |
| Rumble Fiesta | | | | | | | | | 1.6 | | | | | | | | 1 | 1.6 |
| Rumble Slayer | 1.3 | | | | | | | | | | | | | | 0.4 | | 4 | 0.9 |
| Rumble Snipers | | | 1.2 | | | | | | | | | | | | | | 1 | 1.2 |
| Rumble Swat | | | | | | | | | 3.1 | | | | | | | | 1 | 3.1 |
| Slayer Pro | 7.0 | | | | | | | | | | | | | | | | 1 | 7.0 |
| Team Crazy King | 2.0 | | | | | | | | | | | | | | | | 2 | 2.0 |
| Team Rifles | 3.3 | | | | | | | | | | | | | | | | 1 | 3.3 |
| Team Slayer | | 1.9 | | | | | | 0.5 | 3.4 | 1.9 | 0.5 | | 2.0 | 2.3 | 2.2 | 1.2 | 20 | 1.7 |
| Team Slayer BR | 2.3 | | 2.7 | 2.0 | | | | | | | | | | | | | 9 | 2.1 |
| Team Slayer Pro | | | | | | | | | | 2.5 | | | | | | | 1 | 2.5 |
| Team Snipers | 0.8 | | 1.4 | | | | | | | | | | | | | | 2 | 1.1 |
| Team Swat | | | | | | | | | 1.7 | 1.6 | | | | | | | 4 | 1.6 |
| # | 8 | 4 | 9 | 6 | 4 | 0 | 1 | 1 | 9 | 13 | 1 | 1 | 10 | 2 | 11 | 8 | 88 | |
|---|
| ÷ | 1.8 | 1.8 | 1.8 | 1.9 | 1.2 | 0.0 | 2.7 | 0.5 | 1.9 | 1.8 | 0.5 | 0.9 | 1.8 | 1.8 | 1.1 | 1.0 | | 1.6 |
|---|
|

|
| No Results |
|
| Icon | Playlist | Progress |
 | 6v6 Team Battle | 0 % |
 | Big Team Battle | 12 % |
 | Double Team | 0 % |
 | Rumble Pit | 42 % |
 | Team Hardcore | 0 % |
 | Team Skirmish | 0 % |
 | Team Slayer | 76 % |
 | Team Snipers | 0 % |
|
|
Created: Apr 4, 2006 2:28:27 AM
Version: 114R3
Template Name/ID: Vintage (#1001)
Template By: Theo
|