

|

Spawn of Jamin
|
|

Quote:
|
|

Activity:
|
Mar 23, 2005 - May 5, 2005 (0 years, 1 months, 12 days)
|

Clan:
|
DIE Num13e12s
|
|

|
| Games | Kills | Assists | Deaths |
| 375 | 4107 | 1145 | 2879 |
| KApD | KpD | KpG | ApG | DpG |
| 1.824 | 1.427 | 10.952 | 3.053 | 7.677 |
No Results
No Results
|

|
Elite Gamer Rating (EGR)

|
|
Sample Size:
Efficiency:
Marksmanship:
Honor:
|
0
0
0
0
|
0
|
|
|

|
| 10 - 24 Games |
25 - 49 Games |
50 - 99 Games |
100+ Games |
| RANKED (KApD) | Asc | Bea | Bur | Coa | Col | Fou | Hea | Ivo | Loc | Mid | San | Tur | War | Wat | Zan | # | ÷ |
|---|
| 1 Flag CTF | | | | 1.9 | | | 3.0 | | | | | 2.0 | | 2.8 | 1.9 | 47 | 2.0 |
| 1 Flag CTF Fast | | | 1.3 | | | | | 1.6 | 1.9 | | | | | | | 54 | 1.6 |
| 2v2 Slayer | | | | | | | | | | 3.1 | | | | | | 1 | 3.1 |
| 3 Plots | 2.8 | | | | | | | | 1.2 | 1.9 | 3.1 | 2.4 | | | | 10 | 2.4 |
| Assault | | | 1.2 | | | | | | | | | | | | 1.9 | 36 | 1.6 |
| CTF Classic | | | | | | | | | | 1.8 | | | 5.0 | | | 11 | 2.2 |
| CTF Human | | | | | | | | | | | | | | | | 1 | 2.0 |
| CTF Wraiths | | | | 1.4 | | | | | | | | | | | | 3 | 1.4 |
| Human Slayer BR | | 1.1 | | | 1.8 | | | | | | | | | | | 2 | 1.5 |
| Land Grab | | | | | | | 1.3 | | | | | | | | | 1 | 1.3 |
| Minor Assault | | | | | | | | | | 3.4 | | | | | | 1 | 3.4 |
| Multi Bomb | | | | 4.7 | | | | | | | | | | 1.8 | | 3 | 2.3 |
| Multi Flag CTF | | | | 1.8 | 1.8 | | | | | | 2.4 | | 2.8 | | | 14 | 1.9 |
| n/a | 2.0 | 1.8 | | | | 1.9 | | | | 1.8 | | | | | | 22 | 1.8 |
| Neut. Bomb Fast | | 1.4 | | | | | | | | | | 1.0 | 1.6 | | | 5 | 1.4 |
| Neutral Bomb | | | | 3.0 | | | | | | | | | | 1.5 | | 19 | 2.6 |
| Rapid Assault | | | | | | | | 1.1 | | | 2.4 | | | | | 19 | 1.2 |
| Rumble Slayer | 3.3 | | | | | | | | | | | | | | | 1 | 3.3 |
| Shotgun CTF | | | | | | | | | | 1.5 | | | | | | 4 | 1.5 |
| Slayer Duel | 0.7 | 0.5 | | | | 10.0 | | | | 0.9 | | | | | | 7 | 0.9 |
| Team Ball | | | | | 2.4 | 1.8 | | 1.9 | 1.9 | | | | | | | 15 | 2.1 |
| Team Crazy King | 1.4 | 1.2 | | | | | | 2.3 | | | | | | | | 6 | 1.7 |
| Team Phantoms | | | | | | | | | 0.8 | | | | | | | 1 | 0.8 |
| Team Slayer | 2.3 | 1.9 | 2.6 | 2.2 | 2.4 | 1.4 | | 2.1 | | 1.2 | 3.5 | | 1.2 | | 2.2 | 74 | 2.0 |
| Team Slayer BR | | | 2.5 | | | | | | | | | | | | | 1 | 2.5 |
| Team Swords | | 1.2 | | | | | | | 0.7 | | | | | | | 2 | 0.9 |
| # | 22 | 20 | 49 | 40 | 27 | 14 | 4 | 61 | 14 | 27 | 6 | 5 | 10 | 7 | 54 | 360 | |
|---|
| ÷ | 2.2 | 1.6 | 1.6 | 2.3 | 2.1 | 1.8 | 2.9 | 1.6 | 1.6 | 1.7 | 2.8 | 1.9 | 1.7 | 1.8 | 1.9 | | 1.8 |
|---|
| UNRANKED | Asc | Bea | Bur | Coa | Col | Fou | Hea | Ivo | Loc | Mid | San | Tur | War | Wat | Zan | # | ÷ |
|---|
| 1 Flag CTF | | | | | | | | | | | | | | | 7.7 | 1 | 7.7 |
| Assault | | | 4.3 | | | | | | | | | | | | | 1 | 4.3 |
| CTF Classic | | | | | 0.3 | | | | | | | | | | | 1 | 0.3 |
| Custom Slayer | | | | | | | | | 1.0 | | | | | | | 3 | 1.0 |
| n/a | | 1.4 | | | | | | | | | | | | | | 1 | 1.4 |
| Team Slayer | 2.9 | | 2.1 | | 1.6 | | | 6.0 | | 1.4 | | | | | | 8 | 2.1 |
| # | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | |
|---|
| ÷ | 2.9 | 1.4 | 2.6 | 0.0 | 1.2 | 0.0 | 0.0 | 6.0 | 1.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 7.7 | | 2.1 |
|---|
|

|
| No Results |
|
| Icon | Playlist | Progress |
 | 6v6 Team Battle | 0 % |
 | Big Team Battle | 0 % |
 | Double Team | 0 % |
 | Rumble Pit | 0 % |
 | Team Hardcore | 0 % |
 | Team Skirmish | 0 % |
 | Team Slayer | 0 % |
 | Team Snipers | 0 % |
|
|
Created: Apr 4, 2006 2:28:18 AM
Version: 114R3
Template Name/ID: Vintage (#1001)
Template By: Theo
|