| Reading Volcano's Playlist Breakdown |
|
| Playlist | Games | Kills | Assists | Deaths | KApD | KpD | KpG | ApG | DpG |
| Multi-Team | 60 | 940 | 327 | 589 | 2.151 | 1.596 | 15.667 | 5.450 | 9.817 |
| Team Skirmish | 54 | 561 | 151 | 437 | 1.629 | 1.284 | 10.389 | 2.796 | 8.093 |
| BTB Skirmish | 40 | 426 | 159 | 260 | 2.250 | 1.638 | 10.650 | 3.975 | 6.500 |
| Team Slayer | 37 | 434 | 203 | 367 | 1.736 | 1.183 | 11.730 | 5.486 | 9.919 |
| Double Team | 15 | 208 | 25 | 114 | 2.044 | 1.825 | 13.867 | 1.667 | 7.600 |
| Team Training | 14 | 169 | 38 | 116 | 1.784 | 1.457 | 12.071 | 2.714 | 8.286 |
| Rumble Training | 14 | 291 | 50 | 222 | 1.536 | 1.311 | 20.786 | 3.571 | 15.857 |
| Team ActionSack | 12 | 142 | 19 | 69 | 2.333 | 2.058 | 11.833 | 1.583 | 5.750 |
| Arranged Game | 12 | 29 | 5 | 36 | 0.944 | 0.806 | 2.417 | 0.417 | 3.000 |
| Team SWAT | 5 | 77 | 13 | 59 | 1.525 | 1.305 | 15.400 | 2.600 | 11.800 |
| Team Hardcore | 3 | 41 | 10 | 39 | 1.308 | 1.051 | 13.667 | 3.333 | 13.000 |
| BTB Slayer | 2 | 27 | 6 | 25 | 1.320 | 1.080 | 13.500 | 3.000 | 12.500 |
|
| Reading Volcano's Medals Breakdown |
|
| Icon | Description | Difficulty | Earned | Best |
 | Bonecracker | 3 | 385 | 9 |
 | Double Kill | 5 | 298 | 10 |
 | Sniper Kill | 1 | 259 | 29 |
 | Assassin | 2 | 147 | 4 |
 | Killing Spree | 6 | 138 | 3 |
 | Stick It | 3 | 134 | 5 |
 | Flag Taken | 4 | 68 | 7 |
 | Flag Carrier Kill | 3 | 54 | 5 |
 | Bomb Carrier Kill | 3 | 43 | 6 |
 | Flag Scored | 6 | 40 | 4 |
 | Roadkill | 1 | 37 | 3 |
 | Carjacking | 2 | 21 | 2 |
 | Triple Kill | 6 | 18 | 1 |
 | Bomb Planted | 6 | 17 | 2 |
 | Flag Returned | 1 | 11 | 4 |
 | Running Riot | 7 | 7 | 2 |
 | Killtacular | 7 | 2 | 1 |
 | Kill Frenzy | 8 | 1 | 1 |
|
| Reading Volcano's Map Breakdown |
|
| Map | Games | Kills | Assists | Deaths | KApD | KpD | KpG | ApG | DpG |
| Lockout | 30 | 434 | 108 | 307 | 1.765 | 1.414 | 14.467 | 3.600 | 10.233 |
| Sanctuary | 28 | 347 | 110 | 260 | 1.758 | 1.335 | 12.393 | 3.929 | 9.286 |
| Terminal | 22 | 284 | 83 | 156 | 2.353 | 1.821 | 12.909 | 3.773 | 7.091 |
| Turf | 21 | 245 | 88 | 203 | 1.640 | 1.207 | 11.667 | 4.190 | 9.667 |
| Warlock | 18 | 236 | 110 | 191 | 1.812 | 1.236 | 13.111 | 6.111 | 10.611 |
| Coagulation | 16 | 138 | 54 | 72 | 2.667 | 1.917 | 8.625 | 3.375 | 4.500 |
| Relic | 14 | 124 | 71 | 97 | 2.010 | 1.278 | 8.857 | 5.071 | 6.929 |
| Elongation | 14 | 217 | 54 | 170 | 1.594 | 1.276 | 15.500 | 3.857 | 12.143 |
| Midship | 11 | 98 | 20 | 81 | 1.457 | 1.210 | 8.909 | 1.818 | 7.364 |
| Zanzibar | 11 | 133 | 34 | 93 | 1.796 | 1.430 | 12.091 | 3.091 | 8.455 |
| Ascension | 11 | 183 | 30 | 105 | 2.029 | 1.743 | 16.636 | 2.727 | 9.545 |
| Ivory Tower | 10 | 98 | 29 | 85 | 1.494 | 1.153 | 9.800 | 2.900 | 8.500 |
| Beaver Creek | 10 | 130 | 17 | 61 | 2.410 | 2.131 | 13.000 | 1.700 | 6.100 |
| Burial Mounds | 10 | 123 | 39 | 92 | 1.761 | 1.337 | 12.300 | 3.900 | 9.200 |
| Colossus | 10 | 134 | 37 | 86 | 1.988 | 1.558 | 13.400 | 3.700 | 8.600 |
| Gemini | 9 | 166 | 58 | 107 | 2.093 | 1.551 | 18.444 | 6.444 | 11.889 |
| Containment | 7 | 71 | 19 | 42 | 2.143 | 1.690 | 10.143 | 2.714 | 6.000 |
| Headlong | 7 | 94 | 22 | 61 | 1.902 | 1.541 | 13.429 | 3.143 | 8.714 |
| Waterworks | 6 | 72 | 16 | 48 | 1.833 | 1.500 | 12.000 | 2.667 | 8.000 |
| Foundation | 3 | 18 | 7 | 16 | 1.563 | 1.125 | 6.000 | 2.333 | 5.333 |
|
|
|
| Elite Gamer Rating (EGR) |
Sample Size: 100
Last Updated: Jul 26, 2006 4:15:15 AM

625 |
| Reading Volcano's Experience Levels |
|
| Icon | Playlist | Progress |
 | BTB Skirmish | 4 % |
 | Double Team | 46 % |
 | Rumble Hardcore | 0 % |
 | Rumble Pit | 0 % |
 | Team Hardcore | 0 % |
 | Team Skirmish | 0 % |
 | Team Slayer | 38 % |
 | Team Snipers | 0 % |
|
|