

|

Rap3yMcRapinton
|
|

Quote:
|
|

Activity:
|
Jul 17, 2005 - Aug 8, 2005 (0 years, 0 months, 22 days)
|

Clan:
|
O7AH
|
|

|
| Games | Kills | Assists | Deaths |
| 64 | 732 | 193 | 391 |
| KApD | KpD | KpG | ApG | DpG |
| 2.366 | 1.872 | 11.438 | 3.016 | 6.109 |
No Results
No Results
|

|
Elite Gamer Rating (EGR)

|
|
Sample Size:
Efficiency:
Marksmanship:
Honor:
|
0
0
0
0
|
0
|
|
|

|
| 10 - 24 Games |
25 - 49 Games |
50 - 99 Games |
100+ Games |
| RANKED (KApD) | Asc | Bac | Bea | Bur | Coa | Elo | Fou | Gem | Ivo | Loc | Mid | Rel | San | Ter | Tur | War | Wat | Zan | # | ÷ |
|---|
| 1 Flag Cov BR | | | | 5.7 | | | | | | | | | | | | | | | 1 | 5.7 |
| 1 Flag CTF | 3.7 | | | | | | | | | | | 0.8 | 1.1 | | | | 0.7 | | 4 | 1.5 |
| 1 Flag CTF BR | | | | 2.4 | | | | | | | | | | | | | | | 3 | 2.4 |
| 1 Flag CTF Cov | | | | | | | | | | | | | | | | | | 2.3 | 1 | 2.3 |
| 1 Flag CTF Fast | | | | | | | | | | | | | | | 1.4 | | | | 1 | 1.4 |
| 2v2 Pistols | | | | | | | | | | 2.7 | | | | | | | | | 2 | 2.7 |
| 2v2 Slayer | 1.3 | | | | | | 1.7 | | 4.0 | | 7.7 | | 2.1 | | 1.8 | | | | 7 | 2.2 |
| 2v2 Slayer Hum | | | 13.3 | | | | | | | | | | | | | | | | 3 | 13.3 |
| 3 Plots | | | | | | | | | | 4.0 | | | | 3.0 | 0.6 | | | | 4 | 1.9 |
| Assault BR | | | | 3.0 | | | | | | | | | | | | | | | 1 | 3.0 |
| CTF Classic | | | | | | | | | | | | | | | | | | | 1 | 9.0 |
| Multi Flag CTF | | | | | | | | | | | | | 2.0 | | | | | | 3 | 2.0 |
| Neut. Bomb Fast | | | | | | | | | | | | | 3.4 | | | | | | 2 | 3.4 |
| Neutral Bomb BR | | | | | | | | | | | | | | | | | | | 1 | 22.0 |
| Neutral Flag | | 1.3 | | | | | | | | | | | 1.8 | | | | | | 5 | 1.5 |
| Rapid Assault | | | | | | | | | 1.7 | | | | 4.1 | | | 40.0 | | | 3 | 4.1 |
| Shotgun CTF | | | | | | | | | | | 0.8 | | | | | | | | 1 | 0.8 |
| Team Crazy King | | | 7.5 | | | | | | | | | | | | | | | | 1 | 7.5 |
| Team Slayer | | 2.0 | | | | 2.0 | | 1.0 | | | | 2.3 | 2.3 | | 1.9 | | | | 10 | 1.8 |
| # | 2 | 3 | 4 | 5 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 13 | 2 | 5 | 1 | 1 | 1 | 54 | |
|---|
| ÷ | 2.2 | 1.6 | 11.3 | 2.8 | 22.0 | 2.0 | 1.7 | 1.0 | 2.3 | 2.9 | 3.5 | 1.6 | 2.4 | 3.0 | 1.5 | 40.0 | 0.7 | 2.3 | | 2.4 |
|---|
| UNRANKED | Asc | Bac | Bea | Bur | Coa | Elo | Fou | Gem | Ivo | Loc | Mid | Rel | San | Ter | Tur | War | Wat | Zan | # | ÷ |
|---|
| 1 Flag CTF Cov | | | | | | | | | | | | | | | | | | 3.3 | 1 | 3.3 |
| Crazy King | | | | | | | | | | | | | 2.0 | | | | | | 1 | 2.0 |
| Neutral Flag | | | | | | | | | | | | | 0.7 | | | | | | 1 | 0.7 |
| Team Fiesta | | | | | | | | | | 2.9 | | | | | | | | | 1 | 2.9 |
| Team Slayer | | 0.0 | | | | | 16.0 | | | 7.0 | | | | | | | | | 4 | 7.5 |
| Team Slayer BR | 0.7 | | | | 1.2 | | | | | | | | | | | | | | 2 | 0.9 |
| # | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | |
|---|
| ÷ | 0.7 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 16.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | | 1.9 |
|---|
|

|
| No Results |
|
| Icon | Playlist | Progress |
 | 6v6 Team Battle | 0 % |
 | Big Team Battle | 0 % |
 | Double Team | 6 % |
 | Rumble Pit | 0 % |
 | Team Hardcore | 0 % |
 | Team Skirmish | 14 % |
 | Team Slayer | 0 % |
 | Team Snipers | 0 % |
|
|
Created: Apr 4, 2006 2:27:50 AM
Version: 114R3
Template Name/ID: Vintage (#1001)
Template By: Theo
|