| Num13e12s Luck's Playlist Breakdown |
|
| Playlist | Games | Kills | Assists | Deaths | KApD | KpD | KpG | ApG | DpG |
| Team Training | 17 | 134 | 23 | 131 | 1.198 | 1.023 | 7.882 | 1.353 | 7.706 |
| Rumble Pit | 9 | 199 | 33 | 71 | 3.268 | 2.803 | 22.111 | 3.667 | 7.889 |
| Double Team | 9 | 82 | 16 | 48 | 2.042 | 1.708 | 9.111 | 1.778 | 5.333 |
| Team Slayer | 1 | 15 | 2 | 16 | 1.063 | 0.938 | 15.000 | 2.000 | 16.000 |
| Team Skirmish | 1 | 17 | 0 | 6 | 2.833 | 2.833 | 17.000 | 0.000 | 6.000 |
| Rumble Training | 1 | 19 | 8 | 17 | 1.588 | 1.118 | 19.000 | 8.000 | 17.000 |
| Arranged Game | 1 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 3.000 |
|
| Num13e12s Luck's Medals Breakdown |
|
|
No Results |
| Num13e12s Luck's Map Breakdown |
|
| Map | Games | Kills | Assists | Deaths | KApD | KpD | KpG | ApG | DpG |
| Ivory Tower | 7 | 100 | 11 | 53 | 2.094 | 1.887 | 14.286 | 1.571 | 7.571 |
| Lockout | 6 | 107 | 21 | 47 | 2.723 | 2.277 | 17.833 | 3.500 | 7.833 |
| Ascension | 6 | 70 | 14 | 35 | 2.400 | 2.000 | 11.667 | 2.333 | 5.833 |
| Midship | 5 | 117 | 13 | 30 | 4.333 | 3.900 | 23.400 | 2.600 | 6.000 |
| Beaver Creek | 5 | 46 | 13 | 58 | 1.017 | 0.793 | 9.200 | 2.600 | 11.600 |
| Zanzibar | 3 | 1 | 0 | 19 | 0.053 | 0.053 | 0.333 | 0.000 | 6.333 |
| Colossus | 3 | 15 | 7 | 31 | 0.710 | 0.484 | 5.000 | 2.333 | 10.333 |
| Foundation | 2 | 10 | 1 | 13 | 0.846 | 0.769 | 5.000 | 0.500 | 6.500 |
| Coagulation | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Burial Mounds | 1 | 0 | 2 | 6 | 0.333 | 0.000 | 0.000 | 2.000 | 6.000 |
|
|
|
| Elite Gamer Rating (EGR) |
Sample Size: 0
Last Updated: Aug 13, 2006 3:31:16 AM

0 |
| Num13e12s Luck's Experience Levels |
|
| Icon | Playlist | Progress |
 | BTB Skirmish | 0 % |
 | Double Team | 10 % |
 | Rumble Hardcore | 0 % |
 | Rumble Pit | 0 % |
 | Team Hardcore | 0 % |
 | Team Skirmish | 0 % |
 | Team Slayer | 0 % |
 | Team Snipers | 0 % |
|
|