| Mr FairPlay's Playlist Breakdown |
|
| Playlist | Games | Kills | Assists | Deaths | KApD | KpD | KpG | ApG | DpG |
| Arranged Game | 387 | 3398 | 910 | 4282 | 1.006 | 0.794 | 8.780 | 2.351 | 11.065 |
| Team Training | 367 | 3423 | 1145 | 3386 | 1.349 | 1.011 | 9.327 | 3.120 | 9.226 |
| BTB Slayer | 270 | 3402 | 1496 | 3246 | 1.509 | 1.048 | 12.600 | 5.541 | 12.022 |
| BTB Skirmish | 213 | 1449 | 721 | 1945 | 1.116 | 0.745 | 6.803 | 3.385 | 9.131 |
| Team Skirmish | 211 | 1467 | 754 | 2087 | 1.064 | 0.703 | 6.953 | 3.573 | 9.891 |
| Team Slayer | 206 | 1748 | 953 | 2222 | 1.216 | 0.787 | 8.485 | 4.626 | 10.786 |
| Team Snipers | 152 | 1724 | 187 | 1780 | 1.074 | 0.969 | 11.342 | 1.230 | 11.711 |
| Multi-Team | 144 | 1625 | 737 | 1639 | 1.441 | 0.991 | 11.285 | 5.118 | 11.382 |
| 6v6 Team Battle | 127 | 889 | 482 | 1235 | 1.110 | 0.720 | 7.000 | 3.795 | 9.724 |
| Team ActionSack | 124 | 1209 | 308 | 1149 | 1.320 | 1.052 | 9.750 | 2.484 | 9.266 |
| Team Hardcore | 122 | 1284 | 624 | 1806 | 1.056 | 0.711 | 10.525 | 5.115 | 14.803 |
| Rumble Training | 99 | 1397 | 395 | 1456 | 1.231 | 0.959 | 14.111 | 3.990 | 14.707 |
| Team SWAT | 69 | 629 | 75 | 629 | 1.119 | 1.000 | 9.116 | 1.087 | 9.116 |
| Team Carnage | 56 | 616 | 272 | 553 | 1.606 | 1.114 | 11.000 | 4.857 | 9.875 |
| Double Team | 46 | 431 | 165 | 512 | 1.164 | 0.842 | 9.370 | 3.587 | 11.130 |
| Big Team Battle | 42 | 310 | 152 | 369 | 1.252 | 0.840 | 7.381 | 3.619 | 8.786 |
| Rumble Armory | 39 | 641 | 126 | 553 | 1.387 | 1.159 | 16.436 | 3.231 | 14.179 |
| Clanmatch | 20 | 96 | 57 | 182 | 0.841 | 0.527 | 4.800 | 2.850 | 9.100 |
| Rumble Pit | 11 | 216 | 55 | 138 | 1.964 | 1.565 | 19.636 | 5.000 | 12.545 |
| Rumble Hardcore | 1 | 12 | 7 | 14 | 1.357 | 0.857 | 12.000 | 7.000 | 14.000 |
|
| Mr FairPlay's Medals Breakdown |
|
| Icon | Description | Difficulty | Earned | Best |
 | Bonecracker | 3 | 3743 | 19 |
 | Sniper Kill | 1 | 2300 | 29 |
 | Assassin | 2 | 1962 | 32 |
 | Double Kill | 5 | 1627 | 25 |
 | Killing Spree | 6 | 522 | 3 |
 | Stick It | 3 | 417 | 7 |
 | Roadkill | 1 | 317 | 14 |
 | Flag Carrier Kill | 3 | 299 | 7 |
 | Flag Taken | 4 | 289 | 5 |
 | Bomb Carrier Kill | 3 | 240 | 5 |
 | Triple Kill | 6 | 146 | 5 |
 | Flag Scored | 6 | 145 | 4 |
 | Carjacking | 2 | 92 | 3 |
 | Flag Returned | 1 | 73 | 8 |
 | Bomb Planted | 6 | 61 | 2 |
 | Running Riot | 7 | 27 | 1 |
 | Killtacular | 7 | 11 | 3 |
 | Rampage | 8 | 5 | 1 |
 | Berserker | 9 | 2 | 1 |
 | Kill Frenzy | 8 | 2 | 1 |
 | Killtrocity | 9 | 1 | 1 |
 | Overkill | 10 | 1 | 1 |
|
| Mr FairPlay's Map Breakdown |
|
| Map | Games | Kills | Assists | Deaths | KApD | KpD | KpG | ApG | DpG |
| Lockout | 314 | 4072 | 1189 | 4644 | 1.133 | 0.877 | 12.968 | 3.787 | 14.790 |
| Sanctuary | 222 | 2106 | 735 | 2455 | 1.157 | 0.858 | 9.486 | 3.311 | 11.059 |
| Terminal | 175 | 1475 | 584 | 1707 | 1.206 | 0.864 | 8.429 | 3.337 | 9.754 |
| Zanzibar | 170 | 1477 | 634 | 1781 | 1.185 | 0.829 | 8.688 | 3.729 | 10.476 |
| Warlock | 169 | 1729 | 777 | 1859 | 1.348 | 0.930 | 10.231 | 4.598 | 11.000 |
| Turf | 165 | 1545 | 640 | 1704 | 1.282 | 0.907 | 9.364 | 3.879 | 10.327 |
| Midship | 156 | 1796 | 638 | 2143 | 1.136 | 0.838 | 11.513 | 4.090 | 13.737 |
| Beaver Creek | 139 | 1259 | 492 | 1459 | 1.200 | 0.863 | 9.058 | 3.540 | 10.496 |
| Ivory Tower | 137 | 1333 | 353 | 1459 | 1.156 | 0.914 | 9.730 | 2.577 | 10.650 |
| Coagulation | 135 | 845 | 419 | 991 | 1.275 | 0.853 | 6.259 | 3.104 | 7.341 |
| Burial Mounds | 124 | 1129 | 503 | 1371 | 1.190 | 0.823 | 9.105 | 4.056 | 11.056 |
| Relic | 111 | 902 | 332 | 940 | 1.313 | 0.960 | 8.126 | 2.991 | 8.468 |
| Headlong | 104 | 820 | 311 | 954 | 1.186 | 0.860 | 7.885 | 2.990 | 9.173 |
| Ascension | 92 | 896 | 245 | 922 | 1.238 | 0.972 | 9.739 | 2.663 | 10.022 |
| Elongation | 91 | 1027 | 374 | 1057 | 1.325 | 0.972 | 11.286 | 4.110 | 11.615 |
| Foundation | 82 | 879 | 308 | 752 | 1.578 | 1.169 | 10.720 | 3.756 | 9.171 |
| Gemini | 75 | 878 | 328 | 956 | 1.262 | 0.918 | 11.707 | 4.373 | 12.747 |
| Colossus | 73 | 618 | 279 | 681 | 1.317 | 0.907 | 8.466 | 3.822 | 9.329 |
| Containment | 67 | 480 | 221 | 555 | 1.263 | 0.865 | 7.164 | 3.299 | 8.284 |
| Waterworks | 62 | 306 | 114 | 421 | 0.998 | 0.727 | 4.935 | 1.839 | 6.790 |
| Backwash | 39 | 364 | 134 | 347 | 1.435 | 1.049 | 9.333 | 3.436 | 8.897 |
| Desolation | 3 | 18 | 7 | 14 | 1.786 | 1.286 | 6.000 | 2.333 | 4.667 |
| Tombstone | 1 | 12 | 4 | 11 | 1.455 | 1.091 | 12.000 | 4.000 | 11.000 |
|
|
|
|
|
| Icon | Playlist | Progress |
 | BTB Skirmish | 64 % |
 | Double Team | 2 % |
 | Rumble Pit | 84 % |
 | Team Hardcore | 22 % |
 | Team Skirmish | 88 % |
 | Team Slayer | 0 % |
 | Team Snipers | 0 % |
|
|