

|

Jamin187
|
|

Quote:
|
|

Activity:
|
Jan 24, 2005 - Mar 22, 2005 (0 years, 1 months, 26 days)
|

Clan:
|
O7AH
|
|

|
| Games | Kills | Assists | Deaths |
| 396 | 4933 | 1210 | 3695 |
| KApD | KpD | KpG | ApG | DpG |
| 1.663 | 1.335 | 12.457 | 3.056 | 9.331 |
No Results
No Results
|

|
Elite Gamer Rating (EGR)

|
|
Sample Size:
Efficiency:
Marksmanship:
Honor:
|
0
0
0
0
|
0
|
|
|

|
| 10 - 24 Games |
25 - 49 Games |
50 - 99 Games |
100+ Games |
| RANKED (KApD) | Asc | Bea | Bur | Coa | Col | Fou | Hea | Ivo | Loc | Mid | Wat | Zan | # | ÷ |
|---|
| 1 Flag CTF | | | | 1.3 | | | | | | | | 1.2 | 32 | 1.3 |
| 1 Flag CTF Fast | | | 1.2 | | | | | 1.5 | 1.5 | | | | 46 | 1.4 |
| 3 Plots | 1.6 | | | | | | | | | 1.2 | | | 5 | 1.4 |
| Assault | | | 1.4 | | | | 2.3 | | | | | 1.4 | 49 | 1.4 |
| Crazy King | 2.2 | | | | | | | | | | | | 1 | 2.2 |
| CTF Classic | | | | | | | | | | 1.6 | | | 15 | 1.6 |
| CTF Wraiths | | | | | | | | | | | 3.5 | | 1 | 3.5 |
| Multi Bomb | | | | | | | | | | | 2.6 | | 1 | 2.6 |
| Multi Flag CTF | | | | | 1.3 | | | | | | 0.9 | | 11 | 1.3 |
| n/a | | 1.7 | | | | 1.9 | | | | 1.4 | | | 29 | 1.5 |
| Neutral Bomb | | | | 1.3 | | | | | | | 6.0 | | 18 | 1.4 |
| Rapid Assault | | | | | | | | 1.3 | | | | | 19 | 1.3 |
| Rumble Slayer | 2.7 | 4.4 | | | 5.6 | 3.6 | | 2.6 | 2.6 | 2.6 | | | 17 | 2.9 |
| Rumble Swords | | 2.3 | | | | | | | 5.0 | | | | 2 | 3.1 |
| Shotgun CTF | | | | | | | | | | 1.9 | | | 6 | 1.9 |
| Slayer Duel | 0.7 | 1.3 | | | | 0.7 | | | 3.3 | 0.3 | | | 12 | 1.0 |
| Team Ball | | | | | 3.6 | 2.0 | | | 1.1 | | | | 3 | 1.9 |
| Team Crazy King | 1.4 | 4.7 | | | | | | 5.0 | | | | | 7 | 1.6 |
| Team Phantoms | | | | | | | | | 3.5 | | | | 1 | 3.5 |
| Team Slayer | 3.0 | 4.2 | 3.5 | 1.7 | 2.4 | 2.2 | | 1.9 | | 4.6 | | 3.7 | 46 | 2.9 |
| Team Swords | | 2.8 | | | | | | | 1.7 | | | | 2 | 2.0 |
| # | 22 | 20 | 41 | 26 | 18 | 14 | 3 | 49 | 21 | 44 | 4 | 61 | 323 | |
|---|
| ÷ | 2.1 | 2.3 | 1.6 | 1.4 | 1.9 | 1.7 | 2.3 | 1.5 | 1.9 | 1.7 | 2.3 | 1.4 | | 1.7 |
|---|
| UNRANKED | Asc | Bea | Bur | Coa | Col | Fou | Hea | Ivo | Loc | Mid | Wat | Zan | # | ÷ |
|---|
| 1 Flag CTF | | | | | | | | | | | | 3.2 | 1 | 3.2 |
| 1 Flag CTF Fast | | | 0.9 | | | | | 1.4 | 1.9 | | | | 7 | 1.6 |
| 3 Plots | 1.1 | | | | | | | | | | | | 1 | 1.1 |
| Assault | | | | | | | | | | | | 1.2 | 3 | 1.2 |
| CTF Classic | | | | | | | | | | | | | 1 | 1.0 |
| Custom Slayer | | | | | | | | | | | | | 1 | 0.0 |
| Multi Flag CTF | | | | | 2.3 | | | | | | | | 3 | 2.3 |
| n/a | | 3.0 | | | | 1.7 | | | | | | | 2 | 1.8 |
| Rumble Shotguns | | | | | | | | | 1.5 | | | | 1 | 1.5 |
| Rumble Slayer | 1.3 | | | | 2.9 | | | 1.2 | | 2.1 | | | 6 | 2.0 |
| Shotgun CTF | | | | | | | | | | 0.0 | | | 1 | 0.0 |
| Team Ball | | | | | | | | 2.3 | 1.3 | | | | 2 | 1.7 |
| Team Crazy King | | | | | | | | 0.8 | | | | | 1 | 0.8 |
| Team Fiesta | 1.8 | 1.3 | | | | | | | | | | | 3 | 1.5 |
| Team Phantoms | | | | | | | | | 1.7 | | | | 1 | 1.7 |
| Team Slayer | 1.2 | 1.5 | 1.7 | | 1.7 | 1.4 | | 1.4 | | 2.3 | | 1.3 | 37 | 1.5 |
| Team Swords | | | | | | | | | 1.5 | | | | 2 | 1.5 |
| # | 8 | 9 | 5 | 1 | 9 | 4 | 0 | 14 | 9 | 6 | 0 | 8 | 73 | |
|---|
| ÷ | 1.3 | 1.5 | 1.5 | 4.0 | 2.3 | 1.5 | 0.0 | 1.4 | 1.7 | 2.1 | 0.0 | 1.4 | | 1.6 |
|---|
|

|
| No Results |
|
| Icon | Playlist | Progress |
 | 6v6 Team Battle | 0 % |
 | Big Team Battle | 0 % |
 | Double Team | 0 % |
 | Rumble Pit | 0 % |
 | Team Hardcore | 0 % |
 | Team Skirmish | 0 % |
 | Team Slayer | 0 % |
 | Team Snipers | 0 % |
|
|
Created: Apr 4, 2006 2:26:18 AM
Version: 114R3
Template Name/ID: Vintage (#1001)
Template By: Theo
|