

|

H2o Sugamon
|
|

Quote:
|
|

Activity:
|
Feb 8, 2005 - Mar 6, 2005 (0 years, 0 months, 26 days)
|

Clan:
|
H2O CLAN
|
|

|
| Games | Kills | Assists | Deaths |
| 155 | 2394 | 563 | 1356 |
| KApD | KpD | KpG | ApG | DpG |
| 2.181 | 1.765 | 15.445 | 3.632 | 8.748 |
No Results
No Results
|

|
Elite Gamer Rating (EGR)

|
|
Sample Size:
Efficiency:
Marksmanship:
Honor:
|
0
0
0
0
|
0
|
|
|

|
| 10 - 24 Games |
25 - 49 Games |
50 - 99 Games |
100+ Games |
| RANKED (KApD) | Asc | Bea | Bur | Coa | Col | Fou | Hea | Ivo | Loc | Mid | Wat | Zan | # | ÷ |
|---|
| 1 Flag CTF | | | | | | | 4.0 | | | | | 2.7 | 8 | 3.2 |
| 1 Flag CTF Fast | | | 2.9 | | | | | 1.0 | 2.8 | | | | 5 | 2.4 |
| 3 Plots | | | | | | | | | | 2.3 | | | 1 | 2.3 |
| Assault | | | | | | | 1.8 | | | | | 2.1 | 8 | 2.1 |
| CTF Classic | | | | | | | | | | 2.3 | | | 2 | 2.3 |
| CTF Wraiths | | | | | | | | | | | 10.0 | | 1 | 10.0 |
| Fiesta Ball | 1.4 | | | | | | | | | | | | 2 | 1.4 |
| Land Grab | | | | | 2.3 | | | | | | | | 2 | 4.8 |
| Multi Bomb | | | | | | | | | | | 1.0 | | 1 | 1.0 |
| Multi Flag CTF | | | | 4.4 | | | | | | | | | 3 | 4.4 |
| n/a | | 2.6 | | | | 2.7 | | | | | | | 5 | 2.8 |
| Neutral Bomb | | | | 2.8 | | | | | | | 15.0 | | 8 | 3.0 |
| Phantom King | | | | | | 3.6 | | | | | | | 1 | 3.6 |
| Rapid Assault | | | | | | | | 1.5 | | | | | 3 | 1.5 |
| Rumble Rockets | | | | | | | | | 1.2 | | | | 2 | 1.2 |
| Rumble Shotguns | | | | | | | | | | 2.1 | | | 1 | 2.1 |
| Rumble Slayer | 2.2 | 2.1 | | | 3.0 | 1.5 | | 2.3 | 2.6 | 2.3 | | | 34 | 2.3 |
| Shotgun CTF | | | | | | | | | | 1.7 | | | 1 | 1.7 |
| Team Crazy King | | 2.2 | | | | | | | | | | | 1 | 2.2 |
| Team Phantoms | | | | | | | | | 14.0 | | | | 1 | 14.0 |
| Team Slayer | 2.7 | 3.5 | 2.0 | 1.8 | 2.8 | 2.2 | | 2.9 | | 2.1 | | 5.7 | 29 | 2.4 |
| # | 7 | 10 | 13 | 12 | 10 | 6 | 6 | 17 | 10 | 13 | 3 | 12 | 119 | |
|---|
| ÷ | 1.9 | 2.4 | 2.2 | 2.7 | 2.8 | 1.9 | 3.3 | 2.2 | 2.2 | 2.3 | 9.0 | 2.7 | | 2.4 |
|---|
| UNRANKED | Asc | Bea | Bur | Coa | Col | Fou | Hea | Ivo | Loc | Mid | Wat | Zan | # | ÷ |
|---|
| 1 Flag CTF | | | | | | | 0.0 | | | | | | 1 | 0.0 |
| Assault | | | | | | | | | | | | 11.5 | 1 | 11.5 |
| Custom Ctf | | | | | 0.0 | | | | | | | | 1 | 0.0 |
| Custom King | | | | | | | | | 0.0 | | | | 2 | 0.0 |
| Custom Slayer | 0.5 | | | | 2.8 | | | 0.8 | 0.9 | 1.6 | | | 16 | 1.2 |
| Oddball | | | | | | | | | 7.5 | | | | 1 | 7.5 |
| Rumble Slayer | 3.2 | | | | | 2.2 | | 1.6 | 4.1 | 1.6 | | | 6 | 2.4 |
| Rumble Swords | | | | | | | | | 0.2 | | | | 1 | 0.2 |
| Slayer | | | 0.0 | | | | | | 1.3 | 1.2 | | | 6 | 1.3 |
| Team Slayer | 1.7 | | | | | | | | | | | | 1 | 1.7 |
| # | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 3 | 15 | 7 | 0 | 1 | 36 | |
|---|
| ÷ | 1.7 | 0.0 | 0.0 | 0.0 | 1.8 | 2.2 | 0.0 | 1.1 | 1.7 | 1.5 | 0.0 | 11.5 | | 1.6 |
|---|
|

|
| No Results |
|
| Icon | Playlist | Progress |
 | 6v6 Team Battle | 0 % |
 | Big Team Battle | 0 % |
 | Double Team | 0 % |
 | Rumble Pit | 0 % |
 | Team Hardcore | 0 % |
 | Team Skirmish | 0 % |
 | Team Slayer | 0 % |
 | Team Snipers | 0 % |
|
|
Created: Apr 4, 2006 2:25:50 AM
Version: 114R3
Template Name/ID: Vintage (#1001)
Template By: Theo
|