| H2O Ghost 1's Playlist Breakdown |
|
| Playlist | Games | Kills | Assists | Deaths | KApD | KpD | KpG | ApG | DpG |
| Team Slayer | 10 | 114 | 36 | 57 | 2.632 | 2.000 | 11.400 | 3.600 | 5.700 |
| Minor Clanmatch | 5 | 16 | 5 | 22 | 0.955 | 0.727 | 3.200 | 1.000 | 4.400 |
| Arranged Game | 5 | 70 | 23 | 76 | 1.224 | 0.921 | 14.000 | 4.600 | 15.200 |
| Team Skirmish | 2 | 20 | 4 | 7 | 3.429 | 2.857 | 10.000 | 2.000 | 3.500 |
| Rumble Pit | 2 | 43 | 6 | 27 | 1.815 | 1.593 | 21.500 | 3.000 | 13.500 |
|
| H2O Ghost 1's Medals Breakdown |
|
|
No Results |
| H2O Ghost 1's Map Breakdown |
|
| Map | Games | Kills | Assists | Deaths | KApD | KpD | KpG | ApG | DpG |
| Burial Mounds | 4 | 41 | 7 | 18 | 2.667 | 2.278 | 10.250 | 1.750 | 4.500 |
| Midship | 3 | 74 | 25 | 70 | 1.414 | 1.057 | 24.667 | 8.333 | 23.333 |
| Lockout | 3 | 21 | 2 | 24 | 0.958 | 0.875 | 7.000 | 0.667 | 8.000 |
| Ivory Tower | 3 | 9 | 3 | 7 | 1.714 | 1.286 | 3.000 | 1.000 | 2.333 |
| Colossus | 3 | 40 | 13 | 22 | 2.409 | 1.818 | 13.333 | 4.333 | 7.333 |
| Coagulation | 3 | 20 | 4 | 6 | 4.000 | 3.333 | 6.667 | 1.333 | 2.000 |
| Foundation | 2 | 24 | 5 | 22 | 1.318 | 1.091 | 12.000 | 2.500 | 11.000 |
| Beaver Creek | 2 | 29 | 12 | 16 | 2.563 | 1.813 | 14.500 | 6.000 | 8.000 |
| Zanzibar | 1 | 5 | 3 | 4 | 2.000 | 1.250 | 5.000 | 3.000 | 4.000 |
|
|
|
| Elite Gamer Rating (EGR) |
Sample Size: 0
Last Updated: Aug 13, 2006 3:26:53 AM

0 |
| H2O Ghost 1's Experience Levels |
|
| Icon | Playlist | Progress |
 | BTB Skirmish | 0 % |
 | Double Team | 0 % |
 | Rumble Hardcore | 0 % |
 | Rumble Pit | 0 % |
 | Team Hardcore | 0 % |
 | Team Skirmish | 0 % |
 | Team Slayer | 0 % |
 | Team Snipers | 0 % |
|
|