

|

Got A Penny
|
|

Quote:
|
|

Activity:
|
Dec 26, 2005 - Feb 7, 2006 (0 years, 1 months, 12 days)
|

Clan:
|
O7AH
|
|

|
| Games | Kills | Assists | Deaths |
| 385 | 5620 | 1347 | 3326 |
| KApD | KpD | KpG | ApG | DpG |
| 2.095 | 1.690 | 14.597 | 3.499 | 8.639 |
| Shots_Fired | Shots_Hit | Head_Shots |
| 103903 | 46032 | 2427 |
| Accuracy | Head_Kills |
| 44.303 % | 47.236 % |
|

|
Elite Gamer Rating (EGR)

|
|
Sample Size:
Efficiency:
Marksmanship:
Honor:
|
0
0
0
0
|
0
|
|
|

|
| 10 - 24 Games |
25 - 49 Games |
50 - 99 Games |
100+ Games |
| RANKED (KApD) | Asc | Bac | Bea | Bur | Coa | Col | Con | Elo | Fou | Gem | Hea | Ivo | Loc | Mid | Rel | San | Ter | Tur | War | Wat | Zan | # | ÷ |
|---|
| 1 Flag CTF | 3.0 | | | | | | | | | 0.5 | 1.3 | | 1.4 | | 1.7 | | 1.5 | | | | 2.4 | 25 | 1.8 |
| 1 Flag CTF BR | | | | 3.2 | | | | | | | | | | | | | | | | | | 3 | 3.2 |
| 1 Flag CTF Fast | | | | | | | | | | | | 2.2 | 2.5 | | | | | 1.6 | | | | 8 | 2.0 |
| 2 Flag CTF BR | | | | | | 1.9 | | | | | | | | | | | | | | | | 1 | 1.9 |
| 2v2 Pistols | | | | | | | | | | | | | 2.0 | | | | | | | | | 1 | 2.0 |
| 2v2 Rifles | 1.5 | | | | | | | | | | | 2.7 | 3.0 | | | 1.4 | | | | | | 5 | 2.1 |
| 2v2 Rockets | | | | | | | | | 2.4 | | | | | | | | | | | | | 1 | 2.4 |
| 2v2 Slayer | 10.0 | | | | | | | 0.7 | | 1.3 | | 5.3 | | | | 1.5 | | 2.2 | 1.0 | | | 16 | 1.4 |
| 3 Plots | | | | | | | | | | | | | | 7.3 | | | | 2.0 | | | | 4 | 3.8 |
| Assault | | | | | | | | | | | 1.5 | | | | 1.7 | | 2.6 | | | | 0.6 | 13 | 1.6 |
| Assault BR | | | | 2.2 | | | | | | | | | | | | | | | | | | 3 | 2.2 |
| Crazy King | | | | | | | | | | | | | | | | | | 3.2 | 8.5 | | | 2 | 5.6 |
| CTF Classic | | | | | | | | 1.9 | | | | | | 3.3 | | | | | 2.6 | | | 6 | 2.5 |
| CTF Classic 3 | | | 3.0 | | | | | 1.0 | | | | | | | | | | | | | | 3 | 2.1 |
| CTF Classic 5 | | | | | | | | | | | | | | 3.9 | | | | | 2.5 | | | 5 | 2.9 |
| CTF Human | | | 12.3 | | | 5.0 | | | | | | | | | | | | | | | | 4 | 9.4 |
| Duals Only | | | 3.0 | | | | | | | | | | | 1.7 | | | | | | | | 6 | 2.3 |
| Multi Bomb | | | | | | | | | | | | | | | | 1.3 | | | | 1.7 | | 2 | 1.4 |
| Multi Bomb BR | | | | | | 2.5 | | | | | | | | | | | | | | | | 2 | 2.5 |
| Multi Flag CTF | | | | | | | | | | | | | | | | 2.3 | | | | | | 3 | 2.3 |
| Neut. Bomb Fast | | | 2.4 | | | | | | 1.5 | | | | | | | | | | | | | 3 | 2.9 |
| Neutral Bomb | | | | | | | | | | | | | | 1.7 | | | | | | | | 2 | 1.7 |
| Neutral Bomb BR | | | | | 4.2 | | | | | | | | | | | | | | | | | 4 | 4.2 |
| Neutral Flag | | | | | | | | | | | | | | | | 2.7 | | | | | | 4 | 2.7 |
| Rapid Assault | | | | | | | | | | | | 1.4 | | | | | | | | | | 3 | 1.4 |
| Rumble Duals | | | 3.0 | | | | | | | | | | | 4.5 | | | | | | | | 2 | 3.6 |
| Rumble Rifles | | | | | | 5.0 | | | | | | | | | | | | | | | | 1 | 5.0 |
| Rumble Slayer | | | | | | | | 2.7 | | | | 0.7 | 5.0 | | | | | | 2.6 | | | 5 | 2.4 |
| Rumble Snipers | 1.6 | | | | | | | | | | | | | | | | | | | | | 1 | 1.6 |
| Slayer BR | | | | | | | | | | | | | | | 3.1 | | 3.8 | | | | | 2 | 3.4 |
| Team Ball | | | | | | | | | 2.3 | | | 1.1 | 2.1 | 1.5 | | 6.5 | | 10.0 | 7.0 | | | 14 | 2.1 |
| Team Crazy King | | | 18.0 | | | | | | | | | 1.1 | 5.7 | | | 1.8 | | | 1.5 | | | 11 | 2.7 |
| Team Duals | | | 1.8 | | | | | | 2.6 | 3.2 | | | | | | | | | | | | 7 | 2.7 |
| Team Rifles | 3.6 | 2.2 | | | | | | | | | | | | | | | 4.2 | | 2.2 | | | 7 | 2.7 |
| Team Rockets | | | | | | | | | | | | 1.8 | | | | | | | | | | 1 | 1.8 |
| Team Slayer | | | | | | 2.3 | | 4.9 | | | | 2.8 | 1.4 | 6.3 | | 4.9 | | 3.6 | 3.5 | | 6.5 | 21 | 3.6 |
| Team Slayer BR | 1.6 | 3.9 | 8.0 | 4.3 | 0.5 | | | 2.6 | | | 2.5 | 2.2 | 2.0 | 3.1 | 2.5 | | 2.9 | | | | 6.0 | 34 | 2.7 |
| Team Slayer Cov | | | | | | | | | | | | | | | | | | | 2.7 | | | 5 | 2.7 |
| Team Snipers | | | | 1.3 | | 1.3 | | | | | | | 2.9 | | | 1.2 | 3.6 | | | | 4.7 | 9 | 2.1 |
| # | 7 | 6 | 13 | 15 | 6 | 7 | 0 | 11 | 7 | 7 | 10 | 19 | 23 | 18 | 14 | 18 | 17 | 13 | 23 | 1 | 14 | 249 | |
|---|
| ÷ | 2.4 | 2.9 | 3.7 | 2.9 | 2.2 | 2.3 | 0.0 | 1.8 | 2.3 | 2.0 | 1.5 | 1.8 | 2.8 | 2.7 | 2.1 | 2.0 | 2.3 | 2.6 | 2.5 | 1.7 | 2.4 | | 2.3 |
|---|
| UNRANKED | Asc | Bac | Bea | Bur | Coa | Col | Con | Elo | Fou | Gem | Hea | Ivo | Loc | Mid | Rel | San | Ter | Tur | War | Wat | Zan | # | ÷ |
|---|
| 1 Flag CTF | 34.0 | | | | | | | | | | | | | | | | | | | | 5.5 | 3 | 8.1 |
| 1 Flag CTF BR | | | | 6.7 | | | | | | | | | | | | | | | | | | 1 | 6.7 |
| 1 Flag CTF Fast | | | | | | | | | | | | 1.4 | | | | | | | | | | 1 | 1.4 |
| 3 Plots | | | | | | | | | | | | | | | | | | 1.4 | | | | 1 | 1.4 |
| 3 Plots BR | | | | | | | | | | | | | | | | | 2.5 | | | | | 1 | 2.5 |
| Assault | | | | | | | | | | | | | | | | | 4.0 | | | | | 1 | 4.0 |
| Assault BR | | | | 3.4 | | | | | | | | | | | | | | | | | | 1 | 3.4 |
| Balltacular | | | | | | | | 1.1 | | | | | | 3.4 | | | | | | | | 2 | 2.1 |
| Brutality | | | | | | | | | | | | | | | | | | | 2.2 | | | 1 | 2.2 |
| Combo Training | | | | | | | | | | | | | | 1.6 | | | | 3.9 | | | | 2 | 2.5 |
| Crazy King | | | | | | | | | | | | | | | | 11.6 | | | | | | 1 | 11.6 |
| Crazy King BR | | | | | | | | | | | | | | | | | 4.1 | | | | | 1 | 4.1 |
| CTF Classic | | | | | | | | | | | | | | | | | | | 3.5 | | | 4 | 3.5 |
| CTF Human | | | 4.5 | | | 2.3 | | | | | | | | | | | | | | | | 2 | 2.6 |
| Custom Juggernaut | | | | | | | | | | | | | | | 1.0 | | | | | | | 1 | 1.0 |
| Custom Oddball | | | | | | | | | | | | | 0.8 | | | | | | | | | 1 | 0.8 |
| Custom Slayer | 0.0 | | | | | | | | | | | 0.4 | | 0.0 | | | | | | | | 4 | 0.1 |
| Dodgeball | | 1.2 | | | | | | | | | | | | | | | | | 1.3 | | | 2 | 1.2 |
| Dreadnaut | | | | | | | | | | | | | | | | | | | | | 0.0 | 1 | 0.0 |
| Fiesta | | | | | | | | | | | | | | | | | 3.0 | | | | | 1 | 3.0 |
| Human Slayer BR | | | | | | 2.5 | | | | | | | | | | | | | | | | 1 | 2.5 |
| Invisiball | | | | | | | | | | | | 0.5 | 3.0 | | | | | | | | | 2 | 2.2 |
| KOTH Tactics | | | | | | | | | | | | | | | | | | | 2.1 | | | 1 | 2.1 |
| Land Grab BR | | | | | | | 7.0 | | | | | | | | | | | | | | | 1 | 7.0 |
| Lowball | | | | | | | | | | | | | | | | | | | 9.0 | | | 1 | 9.0 |
| Multi Flag CTF | | | | | | | | | 2.0 | | | | | | | | | | | | | 1 | 2.0 |
| Neutral Bomb | | | | | | | | | 0.9 | | | | | | | | | | | | | 4 | 0.9 |
| Neutral Bomb BR | | | | | 2.0 | | | | | | | | | | | | | | | | | 1 | 2.0 |
| Neutral Flag | | | | | | | | | | | | | | | | | | | 2.8 | | | 2 | 2.8 |
| Neutral Snipers | | | | | | 1.2 | | | | | | | | | | 0.8 | | | | | | 3 | 1.0 |
| Ninja Assault | | | 0.7 | | | | | | | | | | | | | | | | 3.0 | | | 2 | 1.3 |
| Oddball | | | | | | | | | | | | | | | | | | 0.9 | | | | 1 | 0.9 |
| Phantom Fiesta | | | | | | | | | | | | | 2.0 | | | | | | | | | 2 | 2.0 |
| Plasma Punchout | | | | | | | | | | | | | | 2.7 | | | | | 1.0 | | | 2 | 1.8 |
| Rapid Assault | | | | | | | | | | | | 3.7 | | | | | | | | | | 1 | 3.7 |
| Rocket CTF | | | | | | | | 1.3 | | | | | | | | 1.2 | | | | | | 2 | 1.2 |
| Rumble Rockets | | 0.0 | | | | | | | | | | | | | | | | | | | | 1 | 0.0 |
| Rumble Slayer | | | | | | | | | 1.6 | | | 0.8 | 0.6 | | | | | | | | | 3 | 1.0 |
| Rumble Snipers | | | | 2.2 | | 0.3 | | | | | | | | | | | | | | | | 2 | 1.0 |
| Rumble Swat | | | | | | | | | | | | 0.7 | | | | | | 0.1 | | | | 3 | 0.4 |
| Rumble Swords | | | | | | | | | | | | | | | | 0.5 | | | | | | 1 | 0.5 |
| Shotgun Assault | | | 2.1 | | | | | | | | | | | | | 1.7 | | | | | | 4 | 1.9 |
| Shotgun CTF | | | | | | | | | | | | | | 2.9 | | | | | 1.2 | | | 4 | 1.8 |
| Shwatguns | | | 1.7 | | | | | | | | | 1.2 | | | | | | 1.5 | | | | 4 | 1.5 |
| Slayer | 3.0 | | | | | | | | | | | | 0.0 | | | | | | | | | 6 | 0.1 |
| Slayer BR | | | | | | | | | | | | | | | | | 1.0 | | | | | 3 | 1.0 |
| Slayer Pro | | 0.6 | 2.0 | | | | | | | 0.0 | | | | | | | | | | | | 3 | 1.0 |
| SWAT Fiesta | | | 4.8 | | | | | | | 2.3 | | 1.9 | | | | | | | | | | 3 | 2.7 |
| Team Ball | | 2.3 | | | | | | | | | | | | | | | | | | | | 2 | 2.3 |
| Team Crazy King | | | | | | | | | | | | | | | | | | 1.3 | | | | 1 | 1.3 |
| Team Duals | | | 1.1 | | | | | 2.1 | 3.3 | 1.3 | | | | | | | | | | | | 6 | 1.7 |
| Team Gulch War | | | | | 25.0 | | | | | | | | | | | | | | | | | 1 | 25.0 |
| Team Multi-Ball | | | | | | | | | | | | 2.8 | | | | 2.9 | | | | | | 3 | 2.8 |
| Team Plasma War | | 2.6 | | | | | | | | 2.3 | | | | | | | | | | | | 4 | 2.4 |
| Team Rifles | 3.4 | | | | | | | | | | | | | | | | | | | | | 1 | 3.4 |
| Team Rockets | | 2.8 | | | | | | | | | | | | | | | | | | | | 1 | 2.8 |
| Team Shotguns | | | | | | | | | | | | | | 3.0 | | | | | | | | 1 | 3.0 |
| Team Showers | | | | | | | | | | | | | 1.3 | | | | | | | | | 1 | 1.3 |
| Team Slayer | 2.5 | | | | | | | | | | | 2.4 | | | | 1.9 | | 3.3 | | | 4.8 | 11 | 2.8 |
| Team Slayer BR | | 8.3 | | 3.1 | | | | | | | | | | | | | | | | | | 3 | 7.5 |
| Team Slayer Pro | | | | | | | | | | | | | 4.7 | | | | | | | | | 2 | 4.7 |
| Team Snipers | | | | 2.4 | | | | | | | | | | | | 1.9 | | | | | | 3 | 2.2 |
| # | 7 | 9 | 11 | 7 | 2 | 4 | 1 | 4 | 7 | 5 | 0 | 14 | 9 | 7 | 2 | 11 | 7 | 9 | 14 | 0 | 6 | 136 | |
|---|
| ÷ | 3.4 | 1.6 | 1.8 | 2.9 | 4.3 | 1.4 | 7.0 | 1.8 | 1.3 | 1.5 | 0.0 | 1.2 | 1.1 | 0.8 | 1.0 | 2.1 | 1.7 | 1.6 | 2.2 | 0.0 | 6.3 | | 1.7 |
|---|
|

|
| Icon | Description | Difficulty | Earned | Best |
 | Sniper Kill | 1 | 637 | 22 |
 | Bonecracker | 3 | 601 | 24 |
 | Double Kill | 5 | 476 | 9 |
 | Assassin | 2 | 306 | 22 |
 | Killing Spree | 6 | 293 | 5 |
 | Flag Carrier Kill | 3 | 103 | 8 |
 | Flag Taken | 4 | 93 | 9 |
 | Bomb Carrier Kill | 3 | 72 | 5 |
 | Triple Kill | 6 | 54 | 4 |
 | Running Riot | 7 | 50 | 2 |
 | Stick It | 3 | 45 | 7 |
 | Flag Scored | 6 | 35 | 3 |
 | Flag Returned | 1 | 33 | 6 |
 | Bomb Planted | 6 | 22 | 3 |
 | Roadkill | 1 | 20 | 4 |
 | Carjacking | 2 | 17 | 3 |
 | Rampage | 8 | 15 | 1 |
 | Berserker | 9 | 7 | 1 |
 | Killtacular | 7 | 3 | 1 |
 | Overkill | 10 | 2 | 1 |
|
|
| Icon | Playlist | Progress |
 | 6v6 Team Battle | 8 % |
 | Big Team Battle | 22 % |
 | Double Team | 0 % |
 | Rumble Pit | 100 % |
 | Team Hardcore | 24 % |
 | Team Skirmish | 0 % |
 | Team Slayer | 2 % |
 | Team Snipers | 18 % |
|
|
Created: Apr 4, 2006 2:25:45 AM
Version: 114R3
Template Name/ID: Vintage (#1001)
Template By: Theo
|