| Ello Num13as's Playlist Breakdown |
|
| Playlist | Games | Kills | Assists | Deaths | KApD | KpD | KpG | ApG | DpG |
| Team Slayer | 64 | 741 | 288 | 660 | 1.559 | 1.123 | 11.578 | 4.500 | 10.313 |
| Rumble Pit | 45 | 986 | 182 | 550 | 2.124 | 1.793 | 21.911 | 4.044 | 12.222 |
| Rumble Training | 29 | 529 | 108 | 318 | 2.003 | 1.664 | 18.241 | 3.724 | 10.966 |
| Team Snipers | 16 | 243 | 8 | 141 | 1.780 | 1.723 | 15.188 | 0.500 | 8.813 |
| Clanmatch | 16 | 110 | 58 | 128 | 1.313 | 0.859 | 6.875 | 3.625 | 8.000 |
| Arranged Game | 14 | 124 | 51 | 141 | 1.241 | 0.879 | 8.857 | 3.643 | 10.071 |
| 6v6 Team Battle | 13 | 140 | 54 | 111 | 1.748 | 1.261 | 10.769 | 4.154 | 8.538 |
| Double Team | 9 | 124 | 12 | 51 | 2.667 | 2.431 | 13.778 | 1.333 | 5.667 |
| Team Hardcore | 5 | 98 | 23 | 50 | 2.420 | 1.960 | 19.600 | 4.600 | 10.000 |
| Team Training | 4 | 51 | 18 | 11 | 6.273 | 4.636 | 12.750 | 4.500 | 2.750 |
| Team Skirmish | 3 | 20 | 12 | 31 | 1.032 | 0.645 | 6.667 | 4.000 | 10.333 |
| Big Team Battle | 2 | 27 | 12 | 18 | 2.167 | 1.500 | 13.500 | 6.000 | 9.000 |
| Rumble Armory | 1 | 25 | 4 | 13 | 2.231 | 1.923 | 25.000 | 4.000 | 13.000 |
| Multi-Team | 1 | 12 | 15 | 16 | 1.688 | 0.750 | 12.000 | 15.000 | 16.000 |
|
| Ello Num13as's Medals Breakdown |
|
| Icon | Description | Difficulty | Earned | Best |
 | Sniper Kill | 1 | 512 | 20 |
 | Bonecracker | 3 | 447 | 17 |
 | Double Kill | 5 | 255 | 6 |
 | Killing Spree | 6 | 148 | 3 |
 | Stick It | 3 | 127 | 10 |
 | Assassin | 2 | 104 | 7 |
 | Triple Kill | 6 | 22 | 4 |
 | Flag Taken | 4 | 17 | 3 |
 | Running Riot | 7 | 16 | 2 |
 | Flag Carrier Kill | 3 | 15 | 3 |
 | Flag Scored | 6 | 7 | 2 |
 | Roadkill | 1 | 6 | 3 |
 | Flag Returned | 1 | 4 | 2 |
 | Killtacular | 7 | 3 | 1 |
 | Carjacking | 2 | 3 | 1 |
 | Rampage | 8 | 2 | 1 |
 | Bomb Planted | 6 | 2 | 1 |
 | Bomb Carrier Kill | 3 | 2 | 1 |
 | Berserker | 9 | 1 | 1 |
|
| Ello Num13as's Map Breakdown |
|
| Map | Games | Kills | Assists | Deaths | KApD | KpD | KpG | ApG | DpG |
| Lockout | 20 | 285 | 53 | 179 | 1.888 | 1.592 | 14.250 | 2.650 | 8.950 |
| Sanctuary | 18 | 294 | 56 | 191 | 1.832 | 1.539 | 16.333 | 3.111 | 10.611 |
| Burial Mounds | 17 | 239 | 73 | 188 | 1.660 | 1.271 | 14.059 | 4.294 | 11.059 |
| Beaver Creek | 16 | 201 | 40 | 138 | 1.746 | 1.457 | 12.563 | 2.500 | 8.625 |
| Turf | 15 | 208 | 52 | 164 | 1.585 | 1.268 | 13.867 | 3.467 | 10.933 |
| Ivory Tower | 14 | 237 | 38 | 159 | 1.730 | 1.491 | 16.929 | 2.714 | 11.357 |
| Terminal | 14 | 178 | 34 | 111 | 1.910 | 1.604 | 12.714 | 2.429 | 7.929 |
| Midship | 13 | 183 | 80 | 173 | 1.520 | 1.058 | 14.077 | 6.154 | 13.308 |
| Ascension | 13 | 205 | 29 | 99 | 2.364 | 2.071 | 15.769 | 2.231 | 7.615 |
| Backwash | 12 | 188 | 55 | 119 | 2.042 | 1.580 | 15.667 | 4.583 | 9.917 |
| Colossus | 12 | 179 | 43 | 122 | 1.820 | 1.467 | 14.917 | 3.583 | 10.167 |
| Gemini | 12 | 243 | 71 | 149 | 2.107 | 1.631 | 20.250 | 5.917 | 12.417 |
| Warlock | 12 | 173 | 82 | 137 | 1.861 | 1.263 | 14.417 | 6.833 | 11.417 |
| Foundation | 10 | 122 | 54 | 101 | 1.743 | 1.208 | 12.200 | 5.400 | 10.100 |
| Elongation | 10 | 137 | 53 | 105 | 1.810 | 1.305 | 13.700 | 5.300 | 10.500 |
| Zanzibar | 7 | 58 | 13 | 47 | 1.511 | 1.234 | 8.286 | 1.857 | 6.714 |
| Relic | 3 | 40 | 5 | 20 | 2.250 | 2.000 | 13.333 | 1.667 | 6.667 |
| Coagulation | 2 | 27 | 12 | 18 | 2.167 | 1.500 | 13.500 | 6.000 | 9.000 |
| Headlong | 2 | 33 | 2 | 19 | 1.842 | 1.737 | 16.500 | 1.000 | 9.500 |
|
|
|
| Elite Gamer Rating (EGR) |
Sample Size: 100
Last Updated: Aug 13, 2006 3:26:18 AM

620 |
| Ello Num13as's Experience Levels |
|
| Icon | Playlist | Progress |
 | BTB Skirmish | 0 % |
 | Double Team | 58 % |
 | Rumble Hardcore | 0 % |
 | Rumble Pit | 32 % |
 | Team Hardcore | 54 % |
 | Team Skirmish | 48 % |
 | Team Slayer | 4 % |
 | Team Snipers | 90 % |
|
|