

|

Edversnap
|
|

Quote:
|
|

Activity:
|
Nov 18, 2005 - Jan 14, 2006 (0 years, 1 months, 27 days)
|

Clan:
|
O7AH
|
|

|
| Games | Kills | Assists | Deaths |
| 454 | 6990 | 1806 | 4001 |
| KApD | KpD | KpG | ApG | DpG |
| 2.198 | 1.747 | 15.396 | 3.978 | 8.813 |
| Shots_Fired | Shots_Hit | Head_Shots |
| 95769 | 41451 | 1868 |
| Accuracy | Head_Kills |
| 43.282 % | 40.477 % |
|

|
Elite Gamer Rating (EGR)

|
|
Sample Size:
Efficiency:
Marksmanship:
Honor:
|
0
0
0
0
|
0
|
|
|

|
| 10 - 24 Games |
25 - 49 Games |
50 - 99 Games |
100+ Games |
| RANKED (KApD) | Asc | Bac | Bea | Bur | Coa | Col | Con | Elo | Fou | Gem | Hea | Ivo | Loc | Mid | Rel | San | Ter | Tur | War | Wat | Zan | # | ÷ |
|---|
| 1 Flag Cov BR | | | | 0.8 | | | | | | | | | | | | | | | | | | 1 | 0.8 |
| 1 Flag CTF | 2.0 | | | | | | | | | 2.5 | 2.2 | | | | 3.9 | | 2.9 | | | | 5.7 | 19 | 2.9 |
| 1 Flag CTF Fast | | | | | | | | | | | | 6.0 | 3.7 | | | | | | | | | 3 | 4.3 |
| 2v2 Rifles | 24.0 | | | | | | | | | | | | 4.2 | | | | | | | | | 2 | 7.5 |
| 2v2 Rockets | | 2.3 | | | | | | | | | | | | | | | | | | | | 1 | 2.3 |
| 2v2 Slayer | | | | | | | | 5.1 | | 4.6 | | 2.5 | | 1.2 | | 1.7 | | 2.1 | 3.1 | | | 14 | 2.7 |
| 2v2 Slayer Hum | | | 2.6 | | | | | | | | | | | | | | | | | | | 1 | 2.6 |
| 3 Plots | | | | | | | | | | | | | | | | | 2.7 | 6.7 | | | | 5 | 5.7 |
| Assault | | | | | | | 0.2 | | | | | | | | 3.2 | 1.6 | 2.6 | | | | | 7 | 2.1 |
| Assault BR | | | | 1.6 | | | | | | | | | | | | | | | | | | 1 | 1.6 |
| CTF Classic | | | | | | | | | | | | | | | | | | | 3.0 | | | 1 | 3.0 |
| CTF Classic 3 | | 1.1 | 1.7 | | | | | 1.4 | | | | | | | | | | | | | | 15 | 1.4 |
| CTF Classic 5 | | | | | | | | | | | | | | 2.1 | | | | | 1.9 | | | 8 | 1.9 |
| CTF Human | | | 3.0 | | | 0.7 | | | | | | | | | | | | | | | | 2 | 1.3 |
| Human Slayer | | | | | | | | | | | | | | 2.3 | | | | | | | | 1 | 2.3 |
| Human Slayer BR | | | | 1.3 | | 4.0 | | | | | | | | | | | | | | | | 3 | 2.5 |
| Multi Bomb | | | | | | | | | | | | | | | | | | | | 3.0 | | 1 | 3.0 |
| Multi Bomb BR | | | | | | | | | | | | | | | | | | | | | | 1 | 21.0 |
| Multi Flag Cov | | | | | | | | | | | | | | | | | | | | 1.0 | | 1 | 1.0 |
| Multi Flag CTF | | | | | | | | | | | | | | | | 2.8 | | | | 1.0 | | 8 | 2.7 |
| Neut. Bomb Fast | | | 2.5 | | | | | | | | | | | | | | | | | | | 2 | 3.5 |
| Neutral Bomb | | | 2.3 | | | | 0.0 | | | | | | | 1.4 | | | | | | | | 8 | 1.4 |
| Neutral Bomb BR | | | | | 8.3 | | | | | | | | | | | | | | | | | 2 | 8.3 |
| Neutral Flag | | 2.9 | | | | | | | | | | | | | | 3.4 | | | | | | 2 | 3.1 |
| Rapid Assault | | | | | | | | | | | | 5.8 | | | | | | 3.8 | | | | 3 | 4.3 |
| Rumble Pistols | | | | | | | | | | | | | | | | | | 16.0 | | | | 1 | 16.0 |
| Rumble Rockets | | | | | | | | | | | | 1.8 | | | | | | | | | | 1 | 1.8 |
| Rumble Slayer | 1.8 | | | | | | | | | 3.9 | | 2.3 | 3.6 | 4.4 | | 2.9 | | | | | | 13 | 3.1 |
| Rumble Snipers | 2.6 | | | | | | | | | | | | | | 2.3 | | | | | | | 2 | 2.4 |
| Slayer BR | | | | | | | | | | | | | | | 1.5 | | | | | | | 1 | 1.5 |
| Team Ball | | | | | | | | 3.3 | | | | 1.7 | 2.1 | 2.4 | | 4.3 | | | 6.0 | | | 18 | 2.3 |
| Team Crazy King | | 7.0 | 2.4 | | | | | 2.1 | | 3.4 | | 0.9 | 1.6 | 1.9 | | | 1.5 | 1.9 | 2.0 | | | 21 | 1.8 |
| Team Duals | | | 2.1 | | | | | | | 2.8 | | | | | | | | | | | | 6 | 2.4 |
| Team King | 4.8 | | | | | | | | | | | | | | | | | | | | | 1 | 4.8 |
| Team Rifles | | 2.2 | | | | | | | | | | | | | | | | | 3.8 | | | 7 | 2.5 |
| Team Slayer | 2.8 | 1.3 | 2.6 | | | 2.4 | | 1.8 | | 4.3 | | 2.1 | 2.0 | 1.3 | | 2.4 | | 3.9 | 3.6 | | 2.2 | 28 | 2.6 |
| Team Slayer BR | 1.5 | 2.6 | 1.9 | 0.9 | 6.7 | | 2.4 | 2.6 | | | 2.7 | 1.0 | 1.7 | 1.5 | 1.5 | | 2.1 | | | | 1.5 | 46 | 1.7 |
| Team Slayer Cov | | | | | | | | | | | | | | | | | | | 2.2 | | | 6 | 2.2 |
| Team Snipers | | | | 1.3 | | 0.9 | | | | | | 0.6 | | | | 1.6 | | | | | | 14 | 1.1 |
| # | 11 | 13 | 23 | 7 | 3 | 13 | 3 | 14 | 0 | 15 | 5 | 22 | 22 | 27 | 11 | 17 | 19 | 15 | 26 | 3 | 8 | 277 | |
|---|
| ÷ | 2.2 | 1.8 | 2.1 | 1.2 | 7.8 | 1.6 | 1.4 | 2.5 | 0.0 | 3.5 | 2.4 | 1.5 | 2.1 | 1.9 | 1.9 | 2.3 | 2.6 | 3.8 | 2.4 | 1.8 | 3.0 | | 2.2 |
|---|
| UNRANKED | Asc | Bac | Bea | Bur | Coa | Col | Con | Elo | Fou | Gem | Hea | Ivo | Loc | Mid | Rel | San | Ter | Tur | War | Wat | Zan | # | ÷ |
|---|
| 1 Flag CTF | | | | | | | | | | | | | | | | | 2.2 | | | | | 1 | 2.2 |
| 1 Flag CTF BR | | | | 3.8 | | | | | | | | | | | | | | | | | | 2 | 3.8 |
| 1 Flag CTF Fast | | | | | | | | | | | | 16.0 | | | | | | 6.0 | | | | 2 | 8.0 |
| 3 Plots | | | | | | | | | | | | | | | 3.5 | | 7.0 | 1.3 | | | | 4 | 1.9 |
| Assault | | | | | | | | | | | | | | | | | | | | | 1.3 | 1 | 1.3 |
| Balltacular | | | | | | | | | 1.5 | | | | | | | | | | | | | 1 | 1.5 |
| Brutality | | 1.5 | | | | | | | | | | | | | | 2.6 | | | | | | 3 | 2.2 |
| Combo Training | | | | | | | | | | 4.1 | | | 3.5 | 1.3 | | | | | | | | 4 | 2.2 |
| CTF Classic | | | | | | | | | | | | | | | | | | | 11.5 | | | 2 | 11.5 |
| Custom Ctf | | | | | 2.9 | | | | | | | | | | | | | | | | | 4 | 2.9 |
| Custom Oddball | | | | | | | | | | | | | 0.8 | | | | | | | | | 2 | 0.8 |
| Custom Slayer | | | | | | | | | | | | | 1.8 | 1.7 | | | | 2.0 | | | | 5 | 1.8 |
| Dodgeball | | 0.5 | | | | | | | | | | | | | | 1.7 | | | | | | 3 | 1.2 |
| Fiesta | | | | | | | | | | | | | 1.3 | | | | | | | | | 1 | 1.3 |
| Human Slayer | | | 10.6 | | | | | | | | | | | | | | | | | | | 2 | 10.6 |
| Human Slayer BR | | | | | | 3.8 | | | | | | | | | | | | | | | | 3 | 3.8 |
| Invisiball | 2.8 | | | | | | | | | | | 1.1 | 1.9 | | | | | | | | | 4 | 1.7 |
| King | | 1.0 | | | | | | | 0.0 | | | | | | 2.0 | | | | | | | 3 | 0.6 |
| KOTH Snipers | | | 2.3 | | | | | | | | | | | | | | | | | | | 1 | 2.3 |
| KOTH Tactics | | | | | | | | | | | | | 2.6 | | | | | 1.9 | 4.9 | | | 4 | 3.1 |
| Land Grab BR | | | | | 9.0 | | 11.0 | | | | | | | | | | | | | | | 2 | 10.0 |
| Lowball | | | | | | | | | | | | | | | | | | | | | | 1 | 20.0 |
| Multi Flag CTF | | | | | | | | | | | | | | | | 1.8 | | | | | | 1 | 1.8 |
| Neutral Bomb | | | | | | | | | 2.3 | | | | | | | | | | | | | 1 | 2.3 |
| Neutral Snipers | | | | | | | | | 1.0 | | | | | | | 1.3 | | | | | | 2 | 1.1 |
| Ninja Assault | | | | | | | | | | | | | | 2.4 | | 2.4 | | | 3.1 | | | 5 | 2.7 |
| Oddball | | | | | | | | | | | | | | | | 3.9 | | | 3.0 | | | 2 | 3.8 |
| Phantom Fiesta | | | | | | | | | | 2.4 | | | | | | | | | | | | 1 | 2.4 |
| Plasma Punchout | | | | | | | | 2.0 | | | | | | 1.5 | | | | | | | | 4 | 1.6 |
| Rocket CTF | | | | | | | | 0.5 | | | | | | | | | | | | | | 1 | 0.5 |
| Rumble Brutes | | | | | | | | | | | | | | | | | | | 2.2 | | | 1 | 2.2 |
| Rumble Fiesta | | | | | | | | | | | | 1.2 | | | | | | | | | | 1 | 1.2 |
| Rumble Pistols | | | | | | | | | | | | | 3.4 | | | | | | | | | 2 | 3.4 |
| Rumble Plasmas | | | | | | | | | | | | | | 3.0 | | | | | | | | 1 | 3.0 |
| Rumble Rifles | | | | 4.7 | | 4.0 | | | | | | | | | | | | | | | | 2 | 4.3 |
| Rumble Rockets | | | | | | | | | | | | 0.8 | 1.3 | | | | | | | | | 3 | 1.1 |
| Rumble Shotguns | | | | | | | | | | | | | | | | | | | 6.8 | | | 1 | 6.8 |
| Rumble Slayer | 3.1 | 1.0 | | | | | | 2.9 | | | | 2.4 | | 6.1 | | 7.0 | | 2.1 | | | | 11 | 3.1 |
| Rumble Snipers | | | | 0.5 | | | | | | | | | | | | 0.7 | 3.1 | | | | | 4 | 1.0 |
| Rumble Swat | | | | | | | | | | | | 2.5 | | | | | | | | | | 1 | 2.5 |
| Rumble Swords | | | | | | | | | | 2.5 | | | | 1.4 | | | | | | | | 3 | 2.1 |
| Shotgun Assault | | | 1.6 | | | | | | | | | | | 1.6 | | | | | 1.4 | | | 6 | 1.5 |
| Shotgun CTF | | | | | | | | | | | | | | 3.2 | | | | | | | | 1 | 3.2 |
| Shwatgun CTF | | | 2.1 | | | | | | | | | | | | | | | | | | | 1 | 2.1 |
| Shwatguns | | | 2.3 | | | | | | | | | 1.5 | | | | | | 2.0 | | | | 7 | 1.7 |
| Slayer | 0.0 | | | | | | | | | | | | 2.0 | | 0.5 | | 1.0 | | | | | 12 | 0.6 |
| Slayer Pro | 2.5 | | | | | | | | | | | | | | | | | 4.4 | | | | 2 | 3.0 |
| SWAT Fiesta | | | | | | | | | | | | 2.1 | | | | | | | | | | 2 | 2.1 |
| Team Ball | | | | | | | | | | | | 10.5 | | | | | | | | | | 1 | 10.5 |
| Team Brutes | | | | | | | | | | | | | | 0.8 | | | | | | | | 1 | 0.8 |
| Team Crazy King | 1.8 | | | | | | | | | | | | | | | | | | | | | 2 | 1.8 |
| Team Duals | | | 3.9 | | | | | | | 2.0 | | | | | | | | | | | | 5 | 3.0 |
| Team Fiesta | 2.4 | | | | | | | | | | | | 1.7 | | | | | | | | | 3 | 2.2 |
| Team Gulch War | | | | | 4.0 | | 2.5 | | | | | | | | | | | | | 1.6 | | 4 | 2.1 |
| Team Multi-Ball | | | | | | | | | | | | | | | | | | 5.3 | | | | 1 | 5.3 |
| Team Plasma War | | 2.5 | | | | | | | | 1.8 | | | | | | | | | | | | 4 | 2.3 |
| Team Rockets | | | | | | | | | | | | 1.8 | | | | | | | | | | 1 | 1.8 |
| Team Slayer | 1.1 | | 11.5 | | | | | | | | | | 2.4 | 5.3 | | 3.8 | 2.0 | 5.4 | | | 10.7 | 8 | 3.3 |
| Team Slayer BR | 12.5 | | | 4.9 | | | | | | | | | | | 1.5 | | 5.8 | | | | 4.5 | 7 | 3.9 |
| Team Slayer Pro | | | 4.0 | | | | | | | | | 2.0 | 5.0 | | | | | | | | | 4 | 2.7 |
| Team Snipers | 5.8 | | | | | | | | | | | | | | 5.7 | | | | | | | 2 | 5.7 |
| Team Swords | | | | | | | | | | | | | 1.3 | | | | | | | | | 1 | 1.3 |
| # | 12 | 7 | 12 | 6 | 6 | 4 | 2 | 3 | 4 | 8 | 0 | 17 | 17 | 18 | 13 | 12 | 7 | 12 | 12 | 2 | 3 | 177 | |
|---|
| ÷ | 2.5 | 1.7 | 3.7 | 2.8 | 3.5 | 3.9 | 4.2 | 2.0 | 1.4 | 2.4 | 0.0 | 1.8 | 1.8 | 2.0 | 1.4 | 2.0 | 3.0 | 2.5 | 3.0 | 1.6 | 4.2 | | 2.2 |
|---|
|

|
| Icon | Description | Difficulty | Earned | Best |
 | Bonecracker | 3 | 612 | 16 |
 | Sniper Kill | 1 | 517 | 30 |
 | Double Kill | 5 | 409 | 8 |
 | Killing Spree | 6 | 258 | 4 |
 | Assassin | 2 | 255 | 18 |
 | Bomb Carrier Kill | 3 | 69 | 6 |
 | Stick It | 3 | 58 | 5 |
 | Flag Carrier Kill | 3 | 55 | 6 |
 | Flag Taken | 4 | 53 | 6 |
 | Triple Kill | 6 | 51 | 4 |
 | Running Riot | 7 | 41 | 2 |
 | Roadkill | 1 | 30 | 13 |
 | Flag Scored | 6 | 21 | 2 |
 | Bomb Planted | 6 | 18 | 3 |
 | Flag Returned | 1 | 13 | 5 |
 | Killtacular | 7 | 10 | 2 |
 | Rampage | 8 | 10 | 1 |
 | Carjacking | 2 | 9 | 1 |
 | Kill Frenzy | 8 | 3 | 1 |
 | Berserker | 9 | 1 | 1 |
|
|
| Icon | Playlist | Progress |
 | 6v6 Team Battle | 0 % |
 | Big Team Battle | 50 % |
 | Double Team | 22 % |
 | Rumble Pit | 4 % |
 | Team Hardcore | 30 % |
 | Team Skirmish | 44 % |
 | Team Slayer | 0 % |
 | Team Snipers | 46 % |
|
|
Created: Apr 4, 2006 2:25:28 AM
Version: 114R3
Template Name/ID: Vintage (#1001)
Template By: Theo
|