| Compton Junior's Playlist Breakdown |
|
| Playlist | Games | Kills | Assists | Deaths | KApD | KpD | KpG | ApG | DpG |
| Team Slayer | 111 | 1888 | 429 | 920 | 2.518 | 2.052 | 17.009 | 3.865 | 8.288 |
| Team Hardcore | 82 | 1355 | 397 | 837 | 2.093 | 1.619 | 16.524 | 4.841 | 10.207 |
| Team Skirmish | 53 | 789 | 163 | 315 | 3.022 | 2.505 | 14.887 | 3.075 | 5.943 |
| Double Team | 36 | 647 | 68 | 177 | 4.040 | 3.655 | 17.972 | 1.889 | 4.917 |
| Rumble Pit | 30 | 669 | 111 | 277 | 2.816 | 2.415 | 22.300 | 3.700 | 9.233 |
| Arranged Game | 21 | 315 | 47 | 231 | 1.567 | 1.364 | 15.000 | 2.238 | 11.000 |
| 6v6 Team Battle | 16 | 181 | 51 | 122 | 1.902 | 1.484 | 11.313 | 3.188 | 7.625 |
| Team Training | 7 | 111 | 22 | 46 | 2.891 | 2.413 | 15.857 | 3.143 | 6.571 |
| Team Snipers | 5 | 110 | 8 | 27 | 4.370 | 4.074 | 22.000 | 1.600 | 5.400 |
| Rumble Training | 5 | 116 | 18 | 48 | 2.792 | 2.417 | 23.200 | 3.600 | 9.600 |
| Team ActionSack | 4 | 31 | 3 | 15 | 2.267 | 2.067 | 7.750 | 0.750 | 3.750 |
| Big Team Battle | 4 | 48 | 11 | 23 | 2.565 | 2.087 | 12.000 | 2.750 | 5.750 |
| Multi-Team | 3 | 76 | 12 | 30 | 2.933 | 2.533 | 25.333 | 4.000 | 10.000 |
| Clanmatch | 3 | 9 | 5 | 23 | 0.609 | 0.391 | 3.000 | 1.667 | 7.667 |
|
| Compton Junior's Medals Breakdown |
|
| Icon | Description | Difficulty | Earned | Best |
 | Sniper Kill | 1 | 572 | 55 |
 | Bonecracker | 3 | 438 | 44 |
 | Double Kill | 5 | 322 | 19 |
 | Killing Spree | 6 | 206 | 3 |
 | Assassin | 2 | 177 | 25 |
 | Flag Taken | 4 | 65 | 6 |
 | Stick It | 3 | 51 | 3 |
 | Flag Carrier Kill | 3 | 47 | 6 |
 | Running Riot | 7 | 45 | 2 |
 | Flag Returned | 1 | 36 | 8 |
 | Flag Scored | 6 | 34 | 2 |
 | Triple Kill | 6 | 34 | 7 |
 | Bomb Carrier Kill | 3 | 24 | 5 |
 | Roadkill | 1 | 8 | 4 |
 | Rampage | 8 | 7 | 1 |
 | Bomb Planted | 6 | 7 | 3 |
 | Killtacular | 7 | 4 | 1 |
 | Berserker | 9 | 4 | 1 |
 | Carjacking | 2 | 3 | 2 |
 | Overkill | 10 | 1 | 1 |
 | Kill Frenzy | 8 | 1 | 1 |
|
| Compton Junior's Map Breakdown |
|
| Map | Games | Kills | Assists | Deaths | KApD | KpD | KpG | ApG | DpG |
| Warlock | 33 | 529 | 169 | 247 | 2.826 | 2.142 | 16.030 | 5.121 | 7.485 |
| Sanctuary | 32 | 546 | 118 | 252 | 2.635 | 2.167 | 17.063 | 3.688 | 7.875 |
| Midship | 32 | 567 | 108 | 311 | 2.170 | 1.823 | 17.719 | 3.375 | 9.719 |
| Lockout | 31 | 616 | 122 | 296 | 2.493 | 2.081 | 19.871 | 3.935 | 9.548 |
| Ivory Tower | 28 | 481 | 74 | 303 | 1.832 | 1.587 | 17.179 | 2.643 | 10.821 |
| Beaver Creek | 26 | 377 | 97 | 246 | 1.927 | 1.533 | 14.500 | 3.731 | 9.462 |
| Turf | 25 | 403 | 79 | 164 | 2.939 | 2.457 | 16.120 | 3.160 | 6.560 |
| Gemini | 24 | 387 | 77 | 174 | 2.667 | 2.224 | 16.125 | 3.208 | 7.250 |
| Terminal | 20 | 333 | 61 | 143 | 2.755 | 2.329 | 16.650 | 3.050 | 7.150 |
| Ascension | 20 | 396 | 70 | 155 | 3.006 | 2.555 | 19.800 | 3.500 | 7.750 |
| Elongation | 20 | 363 | 75 | 145 | 3.021 | 2.503 | 18.150 | 3.750 | 7.250 |
| Backwash | 19 | 300 | 60 | 162 | 2.222 | 1.852 | 15.789 | 3.158 | 8.526 |
| Foundation | 15 | 228 | 83 | 115 | 2.704 | 1.983 | 15.200 | 5.533 | 7.667 |
| Relic | 13 | 199 | 32 | 72 | 3.208 | 2.764 | 15.308 | 2.462 | 5.538 |
| Colossus | 12 | 213 | 42 | 87 | 2.931 | 2.448 | 17.750 | 3.500 | 7.250 |
| Zanzibar | 11 | 158 | 29 | 73 | 2.562 | 2.164 | 14.364 | 2.636 | 6.636 |
| Burial Mounds | 9 | 129 | 25 | 74 | 2.081 | 1.743 | 14.333 | 2.778 | 8.222 |
| Coagulation | 6 | 43 | 18 | 45 | 1.356 | 0.956 | 7.167 | 3.000 | 7.500 |
| Headlong | 2 | 32 | 3 | 13 | 2.692 | 2.462 | 16.000 | 1.500 | 6.500 |
| Containment | 1 | 18 | 0 | 8 | 2.250 | 2.250 | 18.000 | 0.000 | 8.000 |
| Waterworks | 1 | 27 | 3 | 6 | 5.000 | 4.500 | 27.000 | 3.000 | 6.000 |
|
|
|
| Elite Gamer Rating (EGR) |
Sample Size: 100
Last Updated: Jul 22, 2006 3:27:16 PM

902 |
| Compton Junior's Experience Levels |
|
| Icon | Playlist | Progress |
 | BTB Skirmish | 6 % |
 | Double Team | 20 % |
 | Rumble Hardcore | 0 % |
 | Rumble Pit | 48 % |
 | Team Hardcore | 8 % |
 | Team Skirmish | 32 % |
 | Team Slayer | 80 % |
 | Team Snipers | 100 % |
|
|