| Brian Fantanah's Playlist Breakdown |
|
| Playlist | Games | Kills | Assists | Deaths | KApD | KpD | KpG | ApG | DpG |
| Rumble Training | 131 | 1182 | 554 | 1832 | 0.948 | 0.645 | 9.023 | 4.229 | 13.985 |
| Rumble Pit | 41 | 302 | 146 | 537 | 0.834 | 0.562 | 7.366 | 3.561 | 13.098 |
| Team Training | 5 | 14 | 3 | 30 | 0.567 | 0.467 | 2.800 | 0.600 | 6.000 |
|
| Brian Fantanah's Medals Breakdown |
|
|
No Results |
| Brian Fantanah's Map Breakdown |
|
| Map | Games | Kills | Assists | Deaths | KApD | KpD | KpG | ApG | DpG |
| Turf | 24 | 214 | 125 | 335 | 1.012 | 0.639 | 8.917 | 5.208 | 13.958 |
| Lockout | 20 | 193 | 70 | 330 | 0.797 | 0.585 | 9.650 | 3.500 | 16.500 |
| Sanctuary | 16 | 125 | 49 | 200 | 0.870 | 0.625 | 7.813 | 3.063 | 12.500 |
| Warlock | 15 | 137 | 82 | 221 | 0.991 | 0.620 | 9.133 | 5.467 | 14.733 |
| Ivory Tower | 13 | 85 | 33 | 177 | 0.667 | 0.480 | 6.538 | 2.538 | 13.615 |
| Gemini | 13 | 144 | 62 | 186 | 1.108 | 0.774 | 11.077 | 4.769 | 14.308 |
| Ascension | 10 | 77 | 34 | 135 | 0.822 | 0.570 | 7.700 | 3.400 | 13.500 |
| Relic | 9 | 62 | 19 | 102 | 0.794 | 0.608 | 6.889 | 2.111 | 11.333 |
| Terminal | 9 | 62 | 28 | 100 | 0.900 | 0.620 | 6.889 | 3.111 | 11.111 |
| Colossus | 8 | 31 | 20 | 75 | 0.680 | 0.413 | 3.875 | 2.500 | 9.375 |
| Beaver Creek | 8 | 89 | 33 | 116 | 1.052 | 0.767 | 11.125 | 4.125 | 14.500 |
| Elongation | 7 | 72 | 41 | 110 | 1.027 | 0.655 | 10.286 | 5.857 | 15.714 |
| Backwash | 7 | 69 | 42 | 119 | 0.933 | 0.580 | 9.857 | 6.000 | 17.000 |
| Midship | 6 | 50 | 28 | 84 | 0.929 | 0.595 | 8.333 | 4.667 | 14.000 |
| Burial Mounds | 6 | 52 | 16 | 52 | 1.308 | 1.000 | 8.667 | 2.667 | 8.667 |
| Foundation | 5 | 34 | 20 | 54 | 1.000 | 0.630 | 6.800 | 4.000 | 10.800 |
| Coagulation | 1 | 2 | 1 | 3 | 1.000 | 0.667 | 2.000 | 1.000 | 3.000 |
|
|
|
| General Statistics |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No Results |
|
|
No Results |
|
|
|
No Results |
|
|
No Results |
|
| Overall Medals |
|
No Results |
|
|
| Icon | Playlist | Progress |
 | BTB Skirmish | 0 % |
 | Double Team | 74 % |
 | Rumble Pit | 18 % |
 | Team Hardcore | 0 % |
 | Team Skirmish | 18 % |
 | Team Slayer | 0 % |
 | Team Snipers | 82 % |
 | Team SWAT | 0 % |
|
|