| Blave Blattews's Playlist Breakdown |
|
| Playlist | Games | Kills | Assists | Deaths | KApD | KpD | KpG | ApG | DpG |
| Rumble Armory | 16 | 325 | 46 | 168 | 2.208 | 1.935 | 20.313 | 2.875 | 10.500 |
| Team ActionSack | 4 | 57 | 7 | 45 | 1.422 | 1.267 | 14.250 | 1.750 | 11.250 |
| Team Snipers | 2 | 33 | 2 | 10 | 3.500 | 3.300 | 16.500 | 1.000 | 5.000 |
| Rumble Pit | 1 | 24 | 1 | 11 | 2.273 | 2.182 | 24.000 | 1.000 | 11.000 |
| 6v6 Team Battle | 1 | 10 | 3 | 3 | 4.333 | 3.333 | 10.000 | 3.000 | 3.000 |
|
| Blave Blattews's Medals Breakdown |
|
| Icon | Description | Difficulty | Earned | Best |
 | Sniper Kill | 1 | 9 | 6 |
 | Bonecracker | 3 | 4 | 4 |
 | Double Kill | 5 | 3 | 3 |
 | Assassin | 2 | 3 | 3 |
 | Killing Spree | 6 | 2 | 1 |
 | Flag Taken | 4 | 1 | 1 |
 | Flag Scored | 6 | 1 | 1 |
|
| Blave Blattews's Map Breakdown |
|
| Map | Games | Kills | Assists | Deaths | KApD | KpD | KpG | ApG | DpG |
| Lockout | 6 | 138 | 9 | 80 | 1.838 | 1.725 | 23.000 | 1.500 | 13.333 |
| Warlock | 2 | 46 | 18 | 27 | 2.370 | 1.704 | 23.000 | 9.000 | 13.500 |
| Sanctuary | 2 | 36 | 6 | 18 | 2.333 | 2.000 | 18.000 | 3.000 | 9.000 |
| Midship | 2 | 45 | 0 | 29 | 1.552 | 1.552 | 22.500 | 0.000 | 14.500 |
| Elongation | 2 | 25 | 7 | 10 | 3.200 | 2.500 | 12.500 | 3.500 | 5.000 |
| Colossus | 2 | 27 | 5 | 10 | 3.200 | 2.700 | 13.500 | 2.500 | 5.000 |
| Waterworks | 1 | 18 | 2 | 5 | 4.000 | 3.600 | 18.000 | 2.000 | 5.000 |
| Relic | 1 | 10 | 3 | 3 | 4.333 | 3.333 | 10.000 | 3.000 | 3.000 |
| Ivory Tower | 1 | 24 | 1 | 11 | 2.273 | 2.182 | 24.000 | 1.000 | 11.000 |
| Foundation | 1 | 20 | 2 | 12 | 1.833 | 1.667 | 20.000 | 2.000 | 12.000 |
| Containment | 1 | 15 | 0 | 5 | 3.000 | 3.000 | 15.000 | 0.000 | 5.000 |
| Beaver Creek | 1 | 26 | 3 | 10 | 2.900 | 2.600 | 26.000 | 3.000 | 10.000 |
| Backwash | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Ascension | 1 | 19 | 3 | 17 | 1.294 | 1.118 | 19.000 | 3.000 | 17.000 |
|
|
|
| Elite Gamer Rating (EGR) |
Sample Size: 0
Last Updated: Aug 13, 2006 3:25:46 AM

0 |
| Blave Blattews's Experience Levels |
|
| Icon | Playlist | Progress |
 | BTB Skirmish | 0 % |
 | Double Team | 98 % |
 | Rumble Hardcore | 0 % |
 | Rumble Pit | 0 % |
 | Team Hardcore | 4 % |
 | Team Skirmish | 0 % |
 | Team Slayer | 0 % |
 | Team Snipers | 62 % |
|
|