

|

BOOMshankka
|
|

Quote:
|
|

Activity:
|
Feb 15, 2005 - Feb 27, 2005 (0 years, 0 months, 12 days)
|

Clan:
|
O7AH
|
|

|
| Games | Kills | Assists | Deaths |
| 35 | 412 | 95 | 345 |
| KApD | KpD | KpG | ApG | DpG |
| 1.470 | 1.194 | 11.771 | 2.714 | 9.857 |
No Results
No Results
|

|
Elite Gamer Rating (EGR)

|
|
Sample Size:
Efficiency:
Marksmanship:
Honor:
|
0
0
0
0
|
0
|
|
|

|
| 10 - 24 Games |
25 - 49 Games |
50 - 99 Games |
100+ Games |
| RANKED (KApD) | Bea | Bur | Coa | Col | Fou | Ivo | Loc | Mid | Zan | # | ÷ |
|---|
| 1 Flag CTF | | | | | | | | | 2.2 | 3 | 2.2 |
| 1 Flag CTF Fast | | 1.6 | | | | 2.4 | | | | 3 | 2.1 |
| Assault | | 1.4 | | | | | | | | 4 | 1.4 |
| CTF Classic | | | | | | | | 1.1 | | 1 | 1.1 |
| Multi Flag CTF | | | | 0.5 | | | | | | 1 | 0.5 |
| n/a | | | | | | | | 1.4 | | 1 | 1.4 |
| Rapid Assault | | | | | | 2.5 | | | | 1 | 2.5 |
| Rumble Slayer | | | | 0.9 | | | | | | 1 | 0.9 |
| Shotgun CTF | | | | | | | | 0.3 | | 1 | 0.3 |
| Team Ball | | | | 0.8 | | | | | | 1 | 0.8 |
| Team Slayer | | 3.0 | 1.3 | | 1.5 | 1.3 | | 1.7 | 0.6 | 14 | 1.5 |
| Team Swords | | | | | | | 1.7 | | | 1 | 1.7 |
| # | 0 | 7 | 2 | 3 | 2 | 7 | 1 | 6 | 4 | 32 | |
|---|
| ÷ | 0.0 | 1.9 | 1.3 | 0.7 | 1.5 | 1.6 | 1.7 | 1.3 | 1.6 | | 1.4 |
|---|
| UNRANKED | Bea | Bur | Coa | Col | Fou | Ivo | Loc | Mid | Zan | # | ÷ |
|---|
| Rumble Slayer | 1.8 | | | | | 1.3 | | | | 2 | 1.5 |
| Team Slayer | | 2.2 | | | | | | | | 1 | 2.2 |
| # | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
|---|
| ÷ | 1.8 | 2.2 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | | 1.7 |
|---|
|

|
| No Results |
|
| Icon | Playlist | Progress |
 | 6v6 Team Battle | 0 % |
 | Big Team Battle | 0 % |
 | Double Team | 0 % |
 | Rumble Pit | 0 % |
 | Team Hardcore | 0 % |
 | Team Skirmish | 0 % |
 | Team Slayer | 0 % |
 | Team Snipers | 0 % |
|
|
Created: Apr 4, 2006 2:24:43 AM
Version: 114R3
Template Name/ID: Vintage (#1001)
Template By: Theo
|